TABLE 2.13.4 TOTAL AND NET ASSESSED VALUE OF PROPERTY (THOUSANDS OF DOLLARS)
BY WATER SUPPLY DISTRICT: FY2005-06
TOTAL NET
ASSESSED NONPROFIT FISH & URBAN RENEWAL ASSESSED
TAXING DISTRICT COUNTY VALUE HOUSING WILDLIFE EXCESS VALUE VALUE
-------------------------------- ------------ --------------- --------------- --------------- --------------- ---------------
ALDER CREEK 29 WATER CLACKAMAS 17,098 0 0 0 17,098
BORING 24 WATER CLACKAMAS 158,604 0 0 0 158,604
* CLACKAMAS RIVER 2 WATER CLACKAMAS 4,410,712 0 0 636,268 3,774,444
COLTON 11 WATER CLACKAMAS 73,214 0 0 0 73,214
COUNTRY CLUB WATER CLACKAMAS 11,394 0 0 0 11,394
LAKE GROVE 15 WATER CLACKAMAS 483,401 0 0 0 483,401
MOSSY BRAE 12 WATER CLACKAMAS 10,337 0 0 0 10,337
* MT. SCOTT 3 J WATER CLACKAMAS 2,178,119 0 0 19,418 2,158,701
MULINO 23 WATER CLACKAMAS 40,163 0 0 0 40,163
* OAK LODGE 4 WATER CLACKAMAS 1,611,290 1,230 0 0 1,612,521
* PALATINE HILL J WATER CLACKAMAS 47,607 0 0 0 47,607
* PLEASANT HOME J WATER CLACKAMAS 6,469 0 0 0 6,469
RIVERSIDE WATER CLACKAMAS 6,358 0 0 0 6,358
SLEEPY HOLLOW WATER CLACKAMAS 9,209 0 0 0 9,209
SOUTHWOOD PARK 21 WATER CLACKAMAS 44,792 0 0 0 44,792
* SUNRISE WATER CLACKAMAS 2,804,744 0 0 19,478 2,785,266
WILDWOOD ANNEX WATER CLACKAMAS 5,795 0 0 0 5,795
* WTR14 RIVERGROVE CLACKAMAS 260,911 0 0 0 260,911
ARCH CAPE WATER CLATSOP 83,236 0 0 0 83,236
BURNSIDE WATER CLATSOP 11,668 0 0 0 11,668
* FALCON COVE J WATER CLATSOP 15,436 0 0 0 15,436
SUNSET LAKE WATER CLATSOP 26,640 0 0 0 26,640
WAUNA WATER CLATSOP 7,145 0 0 0 7,145
WICKIUP WATER CLATSOP 72,906 0 0 0 72,906
MCNULTY WATER PUD COLUMBIA 170,371 0 0 0 170,371
LAKESIDE WATER COOS 78,781 0 0 0 78,781
SRCA WATER COOS 20,922 0 0 0 20,922
JUNIPER CANYON WATER CROOK 78,310 0 0 0 78,310
OCHOCO WEST WATER CROOK 12,384 0 0 0 12,384
HARBOR WATER CURRY 356,154 0 0 0 356,154
LANGLOIS WATER CURRY 10,140 0 0 0 10,140
NESIKA BEACH-OPHIR WATER CURRY 56,758 0 0 0 56,758
LAIDLAW WATER DESCHUTES 22,179 0 0 0 22,179
LAPINE WATER DESCHUTES 69,351 0 0 0 69,351
PONDEROSA WATER DESCHUTES 38,566 0 0 0 38,566
TERREBONE WATER DESCHUTES 36,568 0 0 0 36,568
CANYONVILLE WATER DOUGLAS 5,754 0 0 0 5,754
INDIAN SPRING WATER DOUGLAS 624 0 0 0 624
LAWSON ACRES WATER DOUGLAS 988 0 0 0 988
RIDGEWOOD WATER DOUGLAS 8,954 0 0 0 8,954
ROBERTS CREEK WATER DOUGLAS 358,680 0 0 0 358,680
TRI CITY WATER AND SANITATION DOUGLAS 126,559 0 0 0 126,559
UNION CAP WATER DOUGLAS 4,011 0 0 0 4,011
WINSCHESTER WATER DOUGLAS 28,982 0 0 0 28,982
WINSTON-DILLARD WATER DOUGLAS 212,018 0 0 0 212,018
DESCHUTES VALLEY WD JEFFERSON 456,508 0 0 3,123 453,386
BLY WATER KLAMATH 5,894 0 0 0 5,894
MOYINA WATER KLAMATH 40,890 0 0 0 40,890
PINE GROVE WATER KLAMATH 5,566 0 0 0 5,566
CHRISTMAS VALLEY WATER LAKE 16,598 0 0 0 16,598
LAKEVIEW SUB DOM WATER LAKE 6,346 0 0 0 6,346
BLUE RIVER WATER LANE 14,198 0 0 0 14,198
GLENWOOD WATER LANE 47,404 0 0 0 47,404
HECETA WATER LANE 292,771 0 0 0 292,771
MARCOLA WATER LANE 17,879 0 0 0 17,879
MCKENZIE PALISADES WATER LANE 6,574 0 0 0 6,574
RAINBOW WATER AND FIRE LANE 277,136 0 0 0 277,136
RIVER ROAD WATER LANE 362,968 0 0 0 362,968
BEVERLY BEACH WATER LINCOLN 15,666 0 0 0 15,666
CAR-MEL BEACH WATER LINCOLN 3,019 0 0 0 3,019
KERNVL-GNDL BCH-LNCLN WATER LINCOLN 536,140 0 0 0 536,140
LOWER SILETZ WATER LINCOLN 17,028 0 0 0 17,028
OTTER ROCK WATER LINCOLN 26,756 0 0 0 26,756
PANTHER CREEK WATER LINCOLN 18,826 0 0 0 18,826
ROADS END WATER LINCOLN 184,153 0 0 0 184,153
SEAL ROCK WATER LINCOLN 441,778 0 0 13,262 428,515
SW LINCOLN WATER LINCOLN 187,632 0 0 0 187,632
* LYONS-MEHAMA J WATER LINN 72,088 0 0 0 72,088
SANTIAM WATER LINN 30,519 0 0 0 30,519
* LYONS-MEHAMA J WATER MARION 24,476 0 0 0 24,476
SUBURBAN EAST SALEM WATER MARION 497,392 0 0 0 497,392
ALTO PARK WATER MULTNOMAH 17,443 0 0 0 17,443
BURLINGTON WATER MULTNOMAH 25,841 0 0 0 25,841
CORBETT WATER MULTNOMAH 201,127 0 0 0 201,127
INTERLACHEN WATER MULTNOMAH 45,166 0 0 0 45,166
LUSTED WATER MULTNOMAH 86,481 0 0 0 86,481
* MT. SCOTT J WATER MULTNOMAH 11,906 0 0 0 11,906
* PALATINE HILL J WATER MULTNOMAH 345,107 0 0 0 345,107
* PLEASANT HOME J WATER MULTNOMAH 89,849 0 0 0 89,849
POWELL VALLEY WATER MULTNOMAH 1,169,193 4,712 0 62,567 1,111,337
ROCKWOOD PUD MULTNOMAH 2,716,762 2,564 0 41,702 2,677,624
* SUNRISE J WATER MULTNOMAH 11,906 0 0 0 11,906
VALLEY VIEW WATER MULTNOMAH 137,724 0 0 0 137,724
* WEST SLOPE J WATER MULTNOMAH 20,158 0 0 0 20,158
BEAVER WATER TILLAMOOK 16,400 0 0 0 16,400
CLOVERDALE WATER TILLAMOOK 10,045 0 0 0 10,045
FAIRVIEW WATER TILLAMOOK 73,195 0 0 0 73,195
* FALCON COVE J WATER TILLAMOOK 8,337 0 0 0 8,337
HUNT WD TILLAMOOK 0 0 0 0 0
* KILCHIS WD TILLAMOOK 0 0 0 0 0
LONG PRAIRIE WD TILLAMOOK 0 0 0 0 0
NEAH-KAH-NIE WATER TILLAMOOK 118,694 0 0 0 118,694
NESKOWIN WATER TILLAMOOK 199,359 0 0 0 199,359
NETARTS BAY WATER TILLAMOOK 146,237 0 0 0 146,237
* NORTHWOOD WD TILLAMOOK 0 0 0 0 0
OCEANSIDE WATER (BOND) TILLAMOOK 136,052 0 0 0 136,052
PACIFIC CITY WATER TILLAMOOK 229,238 0 0 0 229,238
* TONE WD TILLAMOOK 0 0 0 0 0
TWIN ROCKS WATER TILLAMOOK 20,096 0 0 0 20,096
WATSECO BARVIEW WATER TILLAMOOK 48,419 0 0 0 48,419
WILSON RIVER WATER TILLAMOOK 12,311 0 0 0 12,311
RIETH WATER SUPPLY UMATILLA 2,718 0 0 0 2,718
RALEIGH WATER WASHINGTON 3,083 0 0 0 3,083
* RIVERGROVE 14 J WATER WASHINGTON 2,894 0 0 0 2,894
TUALATIN VALLEY WATER WASHINGTON 15,197,073 0 0 0 15,197,073
TUALATIN WATER (METZGER BOND) WASHINGTON 0 0 0 0 0
TUALATIN WATER (WOLF CREEK BOND) WASHINGTON 0 0 0 0 0
* WEST SLOPE J WATER WASHINGTON 1,094,953 0 0 0 1,094,953
WOLSBORN FARM WATER WASHINGTON 0 0 0 0 0
STATEWIDE 30,682,119 7,276 0 136,950 30,552,445
NUMBER OF WATER SUPPLY DISTRICTS:  109
NOTES: Statewide totals may not equal the sum of all taxing district values because some taxing districts overlap.
Net assessed value is total assessed value plus nonprofit housing value plus fish and wildlife value minus urban renewal excess value.
Assessed values shown do not include $26.8 million of unallocated utilities.
* Indicates a joint district.