TABLE 2.10.2 FULL PERMANENT RATE AND LOCAL OPTION TAXING AUTHORITY, TIMBER OFFSETS, AND PROPERTYTAX TO EXTEND
BY PORT DISTRICT: FY 2005-06
FULL LOCAL PERMANENT
FULL PERMANENT OPTION PERMANENT TIMBER AUTHORITY USED LOCAL OPTION BONDS & TOTAL TAX
TAXING DISTRICT COUNTY AUTHORITY AUTHORITY AUTHORITY USED OFFSETS LESS OFFSETS AUTHORITY USED GAP BONDS INTEREST TO EXTEND
-------------------------------- ----------- --------------- -------------- --------------- ---------- --------------- --------------- -------------- --------------- ---------------
* PORTLAND J PORT CLACKAMAS 1,947,612 0 1,947,612 0 1,947,612 0 0 0 1,947,612
ASTORIA PORT CLATSOP 487,085 0 487,085 0 487,085 0 0 459,500 946,584
PORT OF ST HELENS COLUMBIA 240,172 0 240,172 0 240,172 0 0 0 240,172
BANDON PORT COOS 309,167 0 309,167 0 309,167 0 0 0 309,167
COOS BAY PORT COOS 1,220,023 0 1,220,023 0 1,220,023 0 0 0 1,220,023
* COQUILLE RIVER (J) PORT COOS 36,306 0 36,306 0 36,306 0 0 0 36,306
BROOKINGS PORT CURRY 165,355 0 165,355 0 165,355 0 0 0 165,355
GOLD BEACH PORT CURRY 201,658 0 201,658 0 201,658 0 0 86,773 288,431
PORT ORFORD PORT CURRY 65,657 0 65,657 0 65,657 0 0 0 65,657
* COQUILLE RIVER (J) PORT DOUGLAS 16 0 16 0 16 0 0 0 16
UMPQUA PORT DOUGLAS 158,612 0 158,612 0 158,612 0 0 0 158,612
ARLINGTON PORT GILLIAM 21,505 0 21,505 0 21,505 0 0 0 21,505
CASCADE LOCKS PORT HOOD RIVER 2,221 0 2,221 0 2,221 0 0 0 2,221
HOOD RIVER PORT HOOD RIVER 42,171 0 42,171 0 42,171 0 0 0 42,171
SIUSLAW PORT LANE 209,417 0 209,417 0 209,417 0 0 0 209,417
ALSEA PORT LINCOLN 29,256 0 29,256 0 29,256 0 0 0 29,256
NEWPORT PORT LINCOLN 67,760 0 67,760 0 67,760 0 0 0 67,760
TOLEDO PORT LINCOLN 147,717 0 147,717 0 147,717 0 0 0 147,717
PORT OF MORROW MORROW 87,922 0 87,922 0 87,922 0 0 0 87,922
* PORTLAND J PORT MULTNOMAH 3,266,340 0 3,264,460 0 3,264,460 0 0 0 3,264,460
GARIBALDI PORT TILLAMOOK 147,051 0 147,051 0 147,051 0 0 0 147,051
NEHALEM PORT TILLAMOOK 85,525 0 85,525 0 85,525 0 0 0 85,525
TILLAMOOK BAY PORT TILLAMOOK 35,108 0 35,108 0 35,108 0 0 0 35,108
PORT OF UMATILLA UMATILLA 552,952 0 552,952 0 552,952 0 0 0 552,952
PORT OF THE DALLES WASCO 213,093 0 213,093 0 213,093 0 0 0 213,093
* PORTLAND J PORT WASHINGTON 2,605,624 0 2,605,624 0 2,605,624 0 0 0 2,605,624
STATEWIDE 12,345,324 0 12,343,444 0 12,343,444 0 0 546,273 12,889,718
NUMBER OF PORT TAX DISTRICTS:  26
NOTES: Total Tax Extended may not equal the sum of its components due to rounding at the individual account level.
Gap Bonds include the city of Portland pension levy.
* Indicates a joint district.