TABLE 2.10.1 TAX EXTENDED, TAX IMPOSED, AND REDUCTION DUE TO MEASURE 5 RATE LIMITS, BY LIMIT CATEGORY AND
PORT DISTRICT: FY 2005-06
-----------------TAX EXTENDED----------------- -----------------TAX IMPOSED------------------ ---------REDUCTION---------------
$ REDUCTION PERCENT OF
TAXING DISTRICT COUNTY INSIDE LIMIT OUTSIDE LIMIT TOTAL INSIDE LIMIT OUTSIDE LIMIT TOTAL DUE TO LIMIT TAX EXTENDED
-------------------------------- ------------ --------------- -------------- --------------- --------------- -------------- --------------- -------------- ------------
* PORTLAND J PORT CLACKAMAS 1,947,612 0 1,947,612 1,947,082 0 1,947,082 531 0
ASTORIA PORT CLATSOP 487,085 459,501 946,586 486,431 459,501 945,932 653 0.1
PORT OF ST HELENS COLUMBIA 240,170 0 240,170 239,698 0 239,698 472 0.2
BANDON PORT COOS 309,167 0 309,167 308,595 0 308,595 572 0.2
COOS BAY PORT COOS 1,220,023 0 1,220,023 1,219,866 0 1,219,866 157 0
* COQUILLE RIVER (J) PORT COOS 36,306 0 36,306 36,234 0 36,234 72 0.2
BROOKINGS PORT CURRY 165,355 0 165,355 165,355 0 165,355 0 0
GOLD BEACH PORT CURRY 201,658 86,774 288,431 201,658 86,774 288,431 0 0
PORT ORFORD PORT CURRY 65,657 0 65,657 65,657 0 65,657 0 0
* COQUILLE RIVER (J) PORT DOUGLAS 16 0 16 16 0 16 0 0
UMPQUA PORT DOUGLAS 158,612 0 158,612 156,594 0 156,594 2,018 1.3
ARLINGTON PORT GILLIAM 21,505 0 21,505 21,418 0 21,418 86 0.4
CASCADE LOCKS PORT HOOD RIVER 2,221 0 2,221 2,221 0 2,221 0 0
HOOD RIVER PORT HOOD RIVER 42,172 0 42,172 42,172 0 42,172 0 0
SIUSLAW PORT LANE 209,417 0 209,417 209,417 0 209,417 0 0
ALSEA PORT LINCOLN 29,256 0 29,256 29,256 0 29,256 0 0
NEWPORT PORT LINCOLN 67,760 0 67,760 67,080 0 67,080 680 1
TOLEDO PORT LINCOLN 147,716 0 147,716 147,715 0 147,715 1 0
PORT OF MORROW MORROW 87,922 0 87,922 85,767 0 85,767 2,155 2.5
* PORTLAND J PORT MULTNOMAH 3,264,465 0 3,264,465 3,184,180 0 3,184,180 80,285 2.5
GARIBALDI PORT TILLAMOOK 147,050 0 147,050 147,044 0 147,044 5 0
NEHALEM PORT TILLAMOOK 85,524 0 85,524 85,524 0 85,524 1 0
TILLAMOOK BAY PORT TILLAMOOK 35,107 0 35,107 35,096 0 35,096 11 0
PORT OF UMATILLA UMATILLA 552,949 0 552,949 552,165 0 552,165 784 0.1
PORT OF THE DALLES WASCO 213,093 0 213,093 211,197 0 211,197 1,895 0.9
* PORTLAND J PORT WASHINGTON 2,605,633 0 2,605,633 2,605,620 0 2,605,620 13 0
STATEWIDE 12,343,452 546,274 12,889,726 12,253,059 546,274 12,799,333 90,393 0.7
NUMBER OF PORT TAX DISTRICTS:  26
* Indicates a joint district.