TABLE 2. 7.4 TOTAL AND NET ASSESSEDVALUE OF PROPERTY (THOUSANDS OF DOLLARS)
BY FIRE DISTRICT: FY2005-06
TOTAL NET
ASSESSED NONPROFIT FISH & URBAN RENEWAL ASSESSED
TAXING DISTRICT COUNTY VALUE HOUSING WILDLIFE EXCESS VALUE VALUE
-------------------------------- ------------ --------------- --------------- --------------- --------------- ---------------
BAKER VALLEY RURAL FIRE DISTRICT BAKER 94,399 0 0 0 94,399
EAGLE VALLEY RFPD BAKER 30,370 0 0 0 30,370
GREATER BOWEN VALLEY RFPD BAKER 11,833 0 0 0 11,833
HAINES RURAL FIRE DISTRICT BAKER 52,142 0 5 0 52,147
* NORTH POWDER JT RFPD BAKER 13,738 0 17 0 13,756
PINE VALLEY RFPD BAKER 52,580 0 0 0 52,580
ADAIR 3 RFPD BENTON 93,433 0 0 0 93,433
* ALSEA 7J RFPD BENTON 37,980 0 0 0 37,980
BLODGETT-SUMMIT 9 RFPD BENTON 19,420 0 0 0 19,420
* CORVALLIS 1J RFPD BENTON 534,641 0 0 0 534,641
* HALSEY SHEDD RFPD BENTON 2 0 0 0 2
* HARRISBURG FIRE AND RESCUE BENTON 2 0 0 0 2
* HOSKINS-KINGS VALLEY 8J RFPD BENTON 15,953 0 0 0 15,953
* MONROE 5J RFPD BENTON 149,237 0 0 0 149,237
NORTH ALBANY 2 RFPD BENTON 113,284 0 0 0 113,284
PALESTINE 6 RFPD BENTON 57,887 0 0 0 57,887
PHILOMATH 4 RFPD BENTON 497,167 0 0 19,656 477,510
* AURORA 63J RFPD CLACKAMAS 171,825 0 0 0 171,825
BORING 59 RFPD CLACKAMAS 1,255,943 0 0 0 1,255,943
CANBY 62 RFPD CLACKAMAS 1,282,376 5,441 0 38,961 1,248,856
COLTON 70 RFPD CLACKAMAS 158,466 0 0 0 158,466
ESTACADA 69 RFPD CLACKAMAS 625,375 2,975 0 0 628,351
* FD 1 CLACK CO CLACKAMAS 10,023,635 1,230 0 662,171 9,362,694
HOODLAND 74 RFPD CLACKAMAS 571,171 0 0 64,319 506,853
LAKE GROVE 57 RFPD CLACKAMAS 319,701 0 0 0 319,701
MOLALLA 73 RFPD CLACKAMAS 878,762 0 0 0 878,762
* MONITOR 58J RFPD CLACKAMAS 131,458 0 0 0 131,458
* MULTNOMAH 11J RFPD CLACKAMAS 80,878 0 0 0 80,878
SANDY 72 RFPD CLACKAMAS 998,034 0 0 38,218 959,817
* SILVERTON 2J RFPD CLACKAMAS 37,911 0 0 0 37,911
* TUALATIN VALLEY JT RFPD CLACKAMAS 5,626,835 0 0 266,614 5,360,221
* CANNON BEACH JT RFPD CLATSOP 721,863 0 0 0 721,863
* CLATSKANIE RFPD CLATSOP 5,670 0 0 0 5,670
ELSIE VINEMAPLE RFPD CLATSOP 39,667 0 222 0 39,889
GEARHART RFPD CLATSOP 263,479 0 0 0 263,479
HAMLET RFPD CLATSOP 20,817 0 0 0 20,817
JOHN DAY-FERNHILL RFPD CLATSOP 23,550 0 0 0 23,550
KNAPPA-SVENSEN BURNSIDE RFPD CLATSOP 149,243 0 0 0 149,243
LEWIS & CLARK RFPD CLATSOP 113,316 0 0 0 113,316
* MIST-BIRKENFELD JT RFPD CLATSOP 18,629 0 0 0 18,629
* NEHALEM JT RFPD CLATSOP 1,370 0 0 0 1,370
OLNEY-WALLUSKI RFPD CLATSOP 65,724 0 0 0 65,724
SEASIDE RFPD CLATSOP 49,177 0 0 0 49,177
WARRENTON RFPD CLATSOP 63,762 0 0 0 63,762
WESTPORT-WAUNA RFPD CLATSOP 25,061 0 0 0 25,061
* CLATSKANIE RFPD COLUMBIA 442,537 0 0 24,511 418,026
COLUMBIA RIVER FIRE COLUMBIA 1,625,413 736 0 19,192 1,606,957
* MIST-BIRKENFELD JT RFPD COLUMBIA 142,889 0 0 0 142,889
* SAUVIE ISLAND RFPD # 30 COLUMBIA 4,962 0 1,847 0 6,809
* SCAPPOOSE 31J RFPD COLUMBIA 694,186 0 0 0 694,186
VERNONIA RFPD COLUMBIA 167,217 0 0 0 167,217
BANDON 8 RFPD COOS 294,567 0 0 0 294,567
BRIDGE 16 RFPD COOS 20,486 0 0 0 20,486
BUNKER 1 RFPD COOS 18,510 0 0 0 18,510
CHARLESTON 6 RFPD COOS 156,703 0 0 1 156,702
COQUILLE 3 RFPD COOS 153,793 0 0 0 153,793
DORA SITKUM RFPD COOS 10,959 0 0 0 10,959
FAIRVIEW 14 RFPD COOS 18,973 0 0 0 18,973
GREENACRES 7 RFPD COOS 41,089 0 0 0 41,089
HAUSER 12 RFPD COOS 76,604 0 0 0 76,604
* LAKESIDE 4J RFPD COOS 96,023 0 0 0 96,023
LIBBY 13 RFPD COOS 32,992 0 0 0 32,992
MILLINGTON 5 RFPD COOS 127,147 0 0 0 127,147
MYRTLE POINT 18 RFPD COOS 42,908 0 0 0 42,908
NORTH BAY 9 RFPD COOS 166,992 0 0 206 166,786
SUMNER 11 RFPD COOS 44,348 0 0 0 44,348
TIMBER PARK 17 RFPD COOS 17,370 0 0 0 17,370
CCRFP TAXING ZONE 1 CROOK 131,077 0 0 0 131,077
CCRFP TAXING ZONE 2 CROOK 796,872 0 0 0 796,872
CCRFP TAXING ZONE 3 CROOK 81,324 0 0 0 81,324
* DESCHUTES RFPD # 1 CROOK 355 0 0 0 355
CAPE FERRELO RFPD CURRY 108,437 0 0 0 108,437
CURRY SIXES RFPD CURRY 19,792 0 0 0 19,792
GOLD BEACH-WEDDERBURN RFPD CURRY 92,466 0 0 0 92,466
HARBOR RFPD CURRY 349,539 0 0 0 349,539
LANGLOIS RFPD CURRY 32,121 0 0 0 32,121
OPHIR RFPD CURRY 71,255 0 0 0 71,255
PISTOL RIVER RFPD CURRY 25,048 0 0 0 25,048
PORT ORFORD RFPD CURRY 51,302 0 0 0 51,302
SQUAW VALLEY NORTH BANK RFPD CURRY 24,008 0 0 0 24,008
SUBURBAN RFPD CURRY 133,966 0 0 0 133,966
UPPER CHETCO RFPD CURRY 15,650 0 0 0 15,650
WINCHUCK RFPD CURRY 28,374 0 0 0 28,374
BEND 2 RFPD DESCHUTES 1,610,381 0 0 0 1,610,381
BLACK BUTTE RANCH RFPD DESCHUTES 453,737 0 0 0 453,737
CLOVERDALE RFPD DESCHUTES 219,956 0 0 0 219,956
* CROOKED RIVER RANCH JT RFPD DESCHUTES 18,030 0 0 0 18,030
* DESCHUTES 1 JT RFPD DESCHUTES 977,406 0 0 0 977,406
* LAPINE RFPD DESCHUTES 853,060 0 0 0 853,060
* SISTERS CAMP SHERMAN JT RFPD DESCHUTES 545,665 0 0 5,586 540,079
AZALEA RFPD DOUGLAS 39,598 0 0 0 39,598
CALAPOOYA RFPD DOUGLAS 32,607 0 0 0 32,607
CAMAS VALLEY RFPD DOUGLAS 25,910 0 0 0 25,910
CANYONVILLE/SOUTH UMPQUA RFPD DOUGLAS 103,058 0 0 0 103,058
DAYS CREEK RFPD DOUGLAS 22,636 0 0 0 22,636
DOUGLAS 2 RFP DOUGLAS 1,405,808 0 0 801 1,405,006
ELKTON RFPD DOUGLAS 45,548 0 0 0 45,548
FAIR OAKS RFPD DOUGLAS 66,575 0 0 0 66,575
GARDINER RFPD DOUGLAS 7,771 0 0 0 7,771
GLENDALE RFPD DOUGLAS 59,599 0 0 0 59,599
GLIDE RFPD DOUGLAS 207,196 0 0 0 207,196
KELLOGG RFPD DOUGLAS 47,617 0 0 0 47,617
* LAKESIDE 4J RFPD DOUGLAS 5,050 0 0 0 5,050
LOOKINGGLASS RFPD DOUGLAS 80,447 0 0 0 80,447
MILO VOLUNTEER RFPD DOUGLAS 13,798 0 0 0 13,798
MYRTLE CREEK RFPD DOUGLAS 52,581 0 0 0 52,581
NO DOUGLAS FIRE & EMS DOUGLAS 210,448 0 0 0 210,448
NO DOUGLAS FIRE & EMS (DRAIN) DOUGLAS 111,325 0 0 0 111,325
NO DOUGLAS FIRE & EMS (YONC) DOUGLAS 50,279 0 0 0 50,279
OAKLAND RFPD DOUGLAS 71,084 0 0 0 71,084
RIDDLE RFPD DOUGLAS 81,504 0 0 0 81,504
SCOTTSBURG RFPD DOUGLAS 30,694 0 0 0 30,694
* SIUSLAW 1J RFPD DOUGLAS 1,989 0 0 0 1,989
TEN-MILE RFPD DOUGLAS 57,217 0 0 0 57,217
TILLER RFPD DOUGLAS 9,170 0 0 0 9,170
TRI-CITY RFPD DOUGLAS 132,901 0 0 0 132,901
WINCHESTER BAY RFPD DOUGLAS 22,729 0 0 0 22,729
WINSTON-DILLARD 5 RFPD DOUGLAS 342,553 0 0 0 342,553
NORTH GILLIAM COUNTY RFPD GILLIAM 94,903 0 0 0 94,903
* SOUTH GILLIAM RFPD GILLIAM 109,997 0 0 0 109,997
JOHN DAY RFPD GRANT 59,051 0 0 0 59,051
MT. VERNON RFPD GRANT 26,214 0 1 0 26,216
PRAIRIE RFPD GRANT 28,988 0 0 0 28,988
DEE RFPD HOOD RIVER 17,464 0 0 0 17,464
ODELL RFPD HOOD RIVER 175,672 0 0 0 175,672
PARKDALE RFPD HOOD RIVER 160,298 0 0 0 160,298
PINE GROVE RFPD HOOD RIVER 91,163 0 0 0 91,163
WEST SIDE RFPD HOOD RIVER 363,421 0 0 0 363,421
* APPLEGATE VALLEY JT RFPD #9 JACKSON 295,426 0 0 0 295,426
CENTRAL POINT RFPD #3 JACKSON 2,836,820 516 19 375,102 2,462,253
COLESTEIN RFPD JACKSON 15,711 0 0 0 15,711
EVANS VALLEY RFPD #6 JACKSON 149,198 0 0 0 149,198
LAKE CREEK RFPD (JACKSON) JACKSON 43,818 0 0 0 43,818
MEDFORD RFPD #2 JACKSON 648,471 0 0 0 648,471
PROSPECT RFPD JACKSON 60,194 0 0 0 60,194
ROGUE RIVER RFPD #1 JACKSON 412,951 0 0 0 412,951
SHADY COVE-TRAIL RFPD #4 JACKSON 312,509 0 0 0 312,509
TALENT RFPD #5 JACKSON 860,748 0 0 33,175 827,573
* CROOKED RIVER RANCH JT RFPD JEFFERSON 190,311 0 0 0 190,311
* DESCHUTES 1 JT RFPD JEFFERSON 712 0 0 0 712
JEFFERSON CO RFPD JEFFERSON 515,335 0 0 10,490 504,844
* SISTERS CAMP SHERMAN JT RFPD JEFFERSON 57,770 0 0 0 57,770
* APPLEGATE VALLEY JT RFPD JOSEPHINE 40,647 0 0 0 40,647
ILLINOIS VALLEY 1 RFPD JOSEPHINE 394,953 0 0 0 394,953
WILLIAMS RFPD JOSEPHINE 111,648 0 0 0 111,648
WOLF CREEK RFPD JOSEPHINE 24,826 0 0 0 24,826
BLY RFPD KLAMATH 9,939 0 0 0 9,939
BONANZA RFPD KLAMATH 71,242 0 0 0 71,242
CHEMULT RFPD KLAMATH 33,466 0 0 0 33,466
CHILOQUIN RFPD KLAMATH 169,409 0 0 0 169,409
CRESCENT RFPD KLAMATH 73,956 0 0 0 73,956
CRESCENT-ODELL LAKES RFPD KLAMATH 33,823 0 0 0 33,823
HARRIMAN RFPD KLAMATH 24,439 0 0 0 24,439
KENO RFPD KLAMATH 141,849 0 57 0 141,906
KLAMATH 1 RFPD KLAMATH 2,150,734 2,093 88 24,482 2,128,434
KLAMATH 3 RFPD KLAMATH 4,120 0 0 0 4,120
KLAMATH 4 RFPD KLAMATH 81,732 0 0 0 81,732
KLAMATH 5 RFPD KLAMATH 36,116 0 0 0 36,116
* LAPINE RFPD KLAMATH 13,249 0 0 0 13,249
MALIN RFPD KLAMATH 78,002 0 0 0 78,002
MERRILL RFPD KLAMATH 57,728 0 0 0 57,728
NORTH KLAMATH CO RFPD KLAMATH 24,522 0 0 0 24,522
OREGON OUTBACK RFPD KLAMATH 20,018 0 0 0 20,018
CHRISTMAS VALLEY RFPD LAKE 19,691 0 0 0 19,691
LAKEVIEW SUBURBAN RFPD LAKE 53,473 0 0 0 53,473
NEW PINE CREEK RFPD LAKE 7,122 0 0 0 7,122
SILVER LAKE RFPD LAKE 12,413 0 0 0 12,413
THOMAS CREEK-WESTSIDE RFPD LAKE 49,830 0 0 0 49,830
BAILEY-SPENCER RFPD LANE 36,185 0 0 0 36,185
COBURG RFPD LANE 287,783 0 0 22,863 264,920
DEXTER RFPD LANE 122,231 0 0 0 122,231
EUGENE 1 RFPD LANE 95,048 0 0 0 95,048
GOSHEN RFPD LANE 187,668 0 0 15 187,653
HAXELDELL RFPD LANE 39,344 0 0 0 39,344
JUNCTION CITY RFPD LANE 505,711 0 0 0 505,711
LAKE CREEK RFPD (LANE) LANE 25,929 0 0 0 25,929
LANE COUNTY 1 RFPD LANE 852,890 0 0 27,612 825,278
LANE RURAL FIRE & RESCUE LANE 560,868 0 0 0 560,868
LORANE RFPD LANE 44,426 0 0 0 44,426
LOWELL RFPD LANE 105,598 0 0 0 105,598
MAPLETON RFPD LANE 46,623 0 0 0 46,623
MCKENZIE RFPD LANE 460,511 0 0 0 460,511
* MOHAWK VALLEY RFPD LANE 208,866 0 0 0 208,866
* MONROE 5J RFPD LANE 12,866 0 0 0 12,866
PLEASANT HILL RFPD LANE 223,015 0 0 0 223,015
SANTA CLARA RFPD LANE 501,593 0 0 0 501,593
* SIUSLAW 1J RFPD LANE 525,612 0 0 0 525,612
SOUTHERN LANE COUNTY RFPD LANE 1,269,768 0 0 0 1,269,768
SWISSHOME RFPD LANE 21,248 0 0 0 21,248
UPPER MCKENZIE RFPD LANE 78,073 0 0 0 78,073
WILLAKENZIE RFPD LANE 140,140 0 0 0 140,140
ZUMWALT RFPD LANE 92,269 0 0 0 92,269
* ALSEA 7J RFPD LINCOLN 5,223 0 0 0 5,223
CENTRAL OREGON COAST RFPD LINCOLN 271,186 0 0 17,003 254,183
DEPOE BAY RFPD LINCOLN 881,449 0 0 0 881,449
NEWPORT RFPD LINCOLN 200,458 0 0 10,022 190,435
* NORTH LINCOLN JT FIRE & RESCUE LINCOLN 1,387,072 0 0 152,538 1,234,534
SEAL ROCK RFPD LINCOLN 314,548 0 0 0 314,548
SILETZ RFPD LINCOLN 99,253 0 0 0 99,253
TOLEDO RFPD LINCOLN 118,991 0 0 0 118,991
YACHATS RFPD LINCOLN 363,176 0 0 0 363,176
ALBANY 1 RFPD LINN 567,823 0 0 0 567,823
BROWNSVILLE 2 RFPD LINN 154,913 0 0 0 154,913
* CORVALLIS 1J RFPD LINN 102,469 0 0 0 102,469
* GATES 4J RFPD LINN 16,799 0 0 0 16,799
* HALSEY-SHEDD 5 RFPD LINN 354,774 0 0 0 354,774
* HARRISBURG 6 RFPD LINN 245,768 0 0 9,272 236,496
* IDANHA 7J RFPD LINN 2,754 0 0 0 2,754
* JEFFERSON 8J RFPD LINN 187,062 0 0 0 187,062
LEBANON 9 RFPD LINN 1,180,169 0 0 70,938 1,109,231
LYONS 10 RFPD LINN 120,411 0 0 0 120,411
* MILL CITY 11J RFPD LINN 73,255 0 0 0 73,255
* MOHAWK VALLEY RFPD LINN 68 0 0 0 68
* MONROE RFPD LINN 1 0 0 0 1
SCIO 12 RFPD LINN 245,748 0 0 0 245,748
* STAYTON 13J RFPD LINN 66,858 0 0 0 66,858
SWEET HOME FIRE/AMBULANCE Z1 LINN 518,586 0 0 0 518,586
SWEET HOME FIRE/AMBULANCE Z2 LINN 64,542 0 0 0 64,542
TANGENT 15 RFPD LINN 182,758 0 0 0 182,758
ADRIAN RFPD MALHEUR 66,273 0 5 0 66,278
ANNEX RFPD MALHEUR 19,390 0 0 0 19,390
NYSSA RFPD MALHEUR 92,174 0 65 0 92,239
ONTARIO RFPD MALHEUR 176,835 0 0 0 176,835
QUINN RFPD MALHEUR 2,325 0 0 0 2,325
AUMSVILLE RFPD MARION 276,645 0 0 0 276,645
* AURORA 63J RFPD MARION 332,782 0 0 0 332,782
DRAKES CROSSING RFPD MARION 33,183 0 0 0 33,183
* GATES 4J RFPD MARION 24,387 0 0 0 24,387
HUBBARD RFPD MARION 174,620 0 0 0 174,620
* IDANHA 7J RFPD MARION 35,870 0 0 0 35,870
* JEFFERSON 8J RFPD MARION 282,457 0 0 0 282,457
KEIZER RFPD MARION 1,492,009 0 0 264,635 1,227,374
MARION 1 RFPD MARION 2,121,616 0 0 0 2,121,616
* MILL CITY 11J RFPD MARION 23,691 0 0 0 23,691
* MONITOR 58J RFPD MARION 16,788 0 0 0 16,788
MOUNT ANGEL RFPD MARION 229,255 0 0 0 229,255
* POLK 1J RFPD MARION 16,109 0 0 0 16,109
* SALEM SUBURBAN JT RFPD MARION 392,485 0 0 0 392,485
* SILVERTON 2J RFPD MARION 773,648 0 0 4,368 769,280
ST. PAUL RFPD MARION 101,953 0 0 0 101,953
* STAYTON 13J RFPD MARION 580,532 0 0 0 580,532
SUBLIMITY RFPD MARION 202,185 0 0 0 202,185
TURNER RFPD MARION 360,259 0 0 0 360,259
WOODBURN RFPD MARION 1,413,247 0 0 23,001 1,390,246
BOARDMAN RFPD MORROW 359,818 0 0 0 359,818
HEPPNER RFPD MORROW 36,753 0 4 0 36,757
IONE RFPD MORROW 84,402 0 0 0 84,402
IRRIGON RFPD MORROW 89,212 0 0 0 89,212
* PILOT ROCK RFPD MORROW 869 0 0 0 869
* SOUTH GILLIAM RFPD MORROW 257 0 0 0 257
* CLACKAMAS COUNTY 1J RFPD MULTNOMAH 15,890 0 0 0 15,890
MULTNOMAH 10 RFPD MULTNOMAH 439,990 0 0 0 439,990
* MULTNOMAH 11J RFPD MULTNOMAH 411,233 0 0 0 411,233
MULTNOMAH 14 RFPD MULTNOMAH 252,117 0 0 0 252,117
* SAUVIE ISLAND 30 RFPD MULTNOMAH 114,045 0 763 0 114,808
* SCAPPOOSE 31J RFPD MULTNOMAH 45,800 0 0 0 45,800
* TUALATIN VALLEY JT RFPD MULTNOMAH 588,439 0 0 0 588,439
* AMITY JT RFPD POLK 38,619 0 0 0 38,619
* DAYTON JT RFPD POLK 19,105 0 0 0 19,105
* HOSKINS-KINGS VALLEY 8J RFPD POLK 2,138 0 0 0 2,138
* POLK 1J RFPD POLK 740,882 0 0 5,800 735,081
* SALEM SUBURBAN JT RFPD POLK 208,124 0 0 0 208,124
* SHERIDAN JT RFPD POLK 65,184 0 0 0 65,184
SOUTHWEST RFPD POLK 361,673 0 0 0 361,673
SPRING VALLEY RFPD POLK 75,854 0 0 0 75,854
* WILLAMINA JT RFPD POLK 86,353 0 0 0 86,353
MORO RFPD SHERMAN 27,276 0 21 0 27,297
NORTH SHERMAN COUNTY RFPD SHERMAN 96,734 0 6 0 96,741
SOUTH SHERMAN COUNTY RFPD SHERMAN 68,845 0 0 0 68,845
* CANNON BEACH JT RFPD TILLAMOOK 7,652 0 0 0 7,652
GARIBALDI RFPD TILLAMOOK 74,318 0 0 0 74,318
NEDONNA RFPD TILLAMOOK 51,043 0 0 0 51,043
* NEHALEM JT RFPD TILLAMOOK 124,604 0 0 0 124,604
NESTUCCA RFPD TILLAMOOK 635,878 0 0 0 635,878
NETARTS-OCEANSIDE RFPD TILLAMOOK 269,704 0 0 0 269,704
* NORTH LINCOLN JT FIRE & RESCUE TILLAMOOK 19,272 0 0 0 19,272
TILLAMOOK RFPD TILLAMOOK 713,627 0 0 0 713,627
E UMATILLA 7-412 RFPD UMATILLA 146,755 0 0 0 146,755
ECHO 7-403 RFPD UMATILLA 95,323 0 0 0 95,323
HELIX 7-411 RFPD UMATILLA 167,636 0 0 0 167,636
HERMISTON 7-404 RFPD UMATILLA 1,294,321 0 0 0 1,294,321
LOWER MCKAY 7-409 RFPD UMATILLA 13,525 0 0 0 13,525
MCKAY DAM 7-410 RFPD UMATILLA 28,509 0 0 0 28,509
* PILOT ROCK 7-401 RFPD UMATILLA 90,833 0 0 0 90,833
RIVERSIDE 7-406 RFPD UMATILLA 38,246 0 0 0 38,246
STANFIELD 7-402 RFPD UMATILLA 123,218 0 0 0 123,218
UMATILLA 7-405 RFPD UMATILLA 212,546 0 0 0 212,546
COVE RFPD UNION 70,922 0 0 0 70,922
ELGIN RFPD UNION 89,768 0 0 0 89,768
IMBLER RFPD UNION 79,133 0 0 0 79,133
LA GRANDE RFPD UNION 236,710 0 577 0 237,287
* NORTH POWDER JT RFPD UNION 23,585 0 46 0 23,630
UNION RFPD UNION 20,751 0 137 0 20,888
WALLOWA LAKE RFPD WALLOWA 60,984 0 0 0 60,984
WALLOWA RFPD WALLOWA 30,962 0 0 0 30,962
JUNIPER FLAT RFPD WASCO 21,070 0 0 0 21,070
MID-COLUMBIA FIRE & RESCUE WASCO 988,908 0 0 47,426 941,482
MOSIER RFPD WASCO 53,043 0 0 0 53,043
CORNELIUS RFPD WASHINGTON 125,775 0 0 0 125,775
FOREST GROVE RFPD WASHINGTON 322,529 0 0 0 322,529
* GASTON JT RFPD WASHINGTON 187,511 0 0 0 187,511
TRI-CITY RFPD WASHINGTON 343,088 0 0 0 343,088
* TUALATIN VALLEY JET RFPD WASHINGTON 27,162,977 0 0 475,992 26,686,985
WASHINGTON COUNTY 2 RFPD WASHINGTON 1,250,708 0 0 0 1,250,708
* AMITY JT RFPD YAMHILL 165,887 0 0 0 165,887
CARLTON RFPD YAMHILL 81,190 0 0 0 81,190
* DAYTON JT RFPD YAMHILL 247,183 0 0 0 247,183
DUNDEE RFPD YAMHILL 117,648 0 0 0 117,648
* GASTON JT RFPD YAMHILL 43,733 0 0 0 43,733
MCMINNVILLE RFPD YAMHILL 259,275 0 0 0 259,275
NEWBERG RFPD YAMHILL 805,040 0 0 0 805,040
* SHERIDAN JT RFPD YAMHILL 216,814 0 0 0 216,814
* WILLAMINA JT RFPD YAMHILL 105,830 0 0 0 105,830
YAMHILL EMERG. COMMUNICATION YAMHILL 4,040,700 0 0 0 4,040,700
YAMHILL FIRE YAMHILL 180,144 0 0 0 180,144
STATEWIDE 118,042,190 11,761 3,880 2,714,968 115,342,864
NUMBER OF FIRE DISTRICTS:  315
NOTES: Statewide totals may not equal the sum of all taxing district values because some taxing districts overlap.
Net assessed value is total assessed value plus nonprofit housing value plus fish and wildlife value minus urban renewal excess value.
Assessed values shown do not include $26.8 million of unallocated utilities.
* Indicates a joint district.