TABLE 2. 7.3 PENALTIES FOR DISQUALIFICATION FROM SPECIAL ASSESSMENT, FEES,AND OTHER TAXES
BY FIRE DISTRICT: FY 2005-06
FARM- FOREST- SMALL OPEN HISTORIC LATE CLERICAL
TAXING DISTRICT COUNTY TOTAL LAND LAND TRACT SPACE PROPERTY OTHER FILING FEE ERROR
-------------------------------- ------------ ------------- ------------- ----------- ---------- ---------- ---------- ---------- ----------- -----------
BAKER VALLEY RURAL FIRE DISTRICT BAKER 0 0 0 0 0 0 0 0 0
EAGLE VALLEY RFPD BAKER 0 0 0 0 0 0 0 0 0
GREATER BOWEN VALLEY RFPD BAKER 0 0 0 0 0 0 0 0 0
HAINES RURAL FIRE DISTRICT BAKER 84 84 0 0 0 0 0 0 0
* NORTH POWDER JT RFPD BAKER 0 0 0 0 0 0 0 0 0
PINE VALLEY RFPD BAKER 0 0 0 0 0 0 0 0 0
ADAIR 3 RFPD BENTON 2,400 49 160 0 0 0 0 0 2,191
* ALSEA 7J RFPD BENTON 34 0 0 0 0 0 0 0 34
BLODGETT-SUMMIT 9 RFPD BENTON 0 0 0 0 0 0 0 0 0
* CORVALLIS 1J RFPD BENTON 8,756 48 265 0 0 0 0 0 8,443
* HALSEY SHEDD RFPD BENTON 0 0 0 0 0 0 0 0 0
* HARRISBURG FIRE AND RESCUE BENTON 0 0 0 0 0 0 0 0 0
* HOSKINS-KINGS VALLEY 8J RFPD BENTON 567 567 0 0 0 0 0 0 0
* MONROE 5J RFPD BENTON 625 196 152 0 0 0 0 0 277
NORTH ALBANY 2 RFPD BENTON 751 0 0 0 0 0 0 0 751
PALESTINE 6 RFPD BENTON 501 313 0 0 0 0 0 0 188
PHILOMATH 4 RFPD BENTON 4,372 817 607 0 0 0 0 0 2,948
* AURORA 63J RFPD CLACKAMAS 815 0 0 0 0 0 0 0 815
BORING 59 RFPD CLACKAMAS 20,454 6,103 1,581 0 0 0 0 0 12,770
CANBY 62 RFPD CLACKAMAS 10,783 9,667 0 0 0 0 0 0 1,116
COLTON 70 RFPD CLACKAMAS 495 0 0 0 0 0 0 0 495
ESTACADA 69 RFPD CLACKAMAS 2,222 1,256 944 0 0 0 0 0 22
* FD 1 CLACK CO CLACKAMAS 86,904 34,647 20,239 0 0 0 2,702 0 29,315
HOODLAND 74 RFPD CLACKAMAS 6,530 0 806 1,429 1,924 0 0 0 2,371
LAKE GROVE 57 RFPD CLACKAMAS 0 0 0 0 0 0 0 0 0
MOLALLA 73 RFPD CLACKAMAS 2,810 1,089 236 240 0 0 0 0 1,245
* MONITOR 58J RFPD CLACKAMAS 0 0 0 0 0 0 0 0 0
* MULTNOMAH 11J RFPD CLACKAMAS 6 0 0 0 0 0 0 0 6
SANDY 72 RFPD CLACKAMAS 12,119 5,014 3,145 3,326 0 0 0 0 634
* SILVERTON 2J RFPD CLACKAMAS 0 0 0 0 0 0 0 0 0
* TUALATIN VALLEY JT RFPD CLACKAMAS 20,839 15,023 988 0 330 0 0 0 4,499
* CANNON BEACH JT RFPD CLATSOP 70 0 70 0 0 0 0 0 0
* CLATSKANIE RFPD CLATSOP 0 0 0 0 0 0 0 0 0
ELSIE VINEMAPLE RFPD CLATSOP 0 0 0 0 0 0 0 0 0
GEARHART RFPD CLATSOP 0 0 0 0 0 0 0 0 0
HAMLET RFPD CLATSOP 0 0 0 0 0 0 0 0 0
JOHN DAY-FERNHILL RFPD CLATSOP 0 0 0 0 0 0 0 0 0
KNAPPA-SVENSEN BURNSIDE RFPD CLATSOP 417 228 186 3 0 0 0 0 0
LEWIS & CLARK RFPD CLATSOP 40 0 38 2 0 0 0 0 0
* MIST-BIRKENFELD JT RFPD CLATSOP 86 0 86 0 0 0 0 0 0
* NEHALEM JT RFPD CLATSOP 0 0 0 0 0 0 0 0 0
OLNEY-WALLUSKI RFPD CLATSOP 46 0 46 0 0 0 0 0 0
SEASIDE RFPD CLATSOP 208 71 137 0 0 0 0 0 0
WARRENTON RFPD CLATSOP 3 3 0 0 0 0 0 0 0
WESTPORT-WAUNA RFPD CLATSOP 0 0 0 0 0 0 0 0 0
* CLATSKANIE RFPD COLUMBIA 887 720 167 0 0 0 0 0 0
COLUMBIA RIVER FIRE COLUMBIA 23,597 9,627 8,977 2 0 0 0 0 4,990
* MIST-BIRKENFELD JT RFPD COLUMBIA 3,954 0 0 0 0 0 0 0 3,954
* SAUVIE ISLAND RFPD # 30 COLUMBIA 0 0 0 0 0 0 0 0 0
* SCAPPOOSE 31J RFPD COLUMBIA 5,697 2,374 2,415 1 0 0 0 0 907
VERNONIA RFPD COLUMBIA 666 79 470 0 0 0 0 0 116
BANDON 8 RFPD COOS 1,761 0 833 0 0 0 0 0 927
BRIDGE 16 RFPD COOS 39 0 0 0 0 0 0 0 39
BUNKER 1 RFPD COOS 0 0 0 0 0 0 0 0 0
CHARLESTON 6 RFPD COOS 464 0 0 0 0 0 0 0 464
COQUILLE 3 RFPD COOS 336 0 145 0 0 0 0 0 191
DORA SITKUM RFPD COOS 0 0 0 0 0 0 0 0 0
FAIRVIEW 14 RFPD COOS 0 0 0 0 0 0 0 0 0
GREENACRES 7 RFPD COOS 115 0 0 0 0 0 0 0 115
HAUSER 12 RFPD COOS 235 0 235 0 0 0 0 0 0
* LAKESIDE 4J RFPD COOS 925 0 904 0 0 0 0 0 22
LIBBY 13 RFPD COOS 251 0 147 0 0 0 0 0 103
MILLINGTON 5 RFPD COOS 323 0 217 0 0 0 0 0 105
MYRTLE POINT 18 RFPD COOS 165 0 67 0 0 0 0 0 98
NORTH BAY 9 RFPD COOS 169 0 10 0 0 0 0 0 159
SUMNER 11 RFPD COOS 0 0 0 0 0 0 0 0 0
TIMBER PARK 17 RFPD COOS 0 0 0 0 0 0 0 0 0
CCRFP TAXING ZONE 1 CROOK 4,964 4,964 0 0 0 0 0 0 0
CCRFP TAXING ZONE 2 CROOK 14,762 10,842 0 0 0 0 0 0 3,920
CCRFP TAXING ZONE 3 CROOK 229 0 0 0 0 0 0 0 229
* DESCHUTES RFPD # 1 CROOK 0 0 0 0 0 0 0 0 0
CAPE FERRELO RFPD CURRY 0 0 0 0 0 0 0 0 0
CURRY SIXES RFPD CURRY 0 0 0 0 0 0 0 0 0
GOLD BEACH-WEDDERBURN RFPD CURRY 0 0 0 0 0 0 0 0 0
HARBOR RFPD CURRY 131 95 36 0 0 0 0 0 0
LANGLOIS RFPD CURRY 0 0 0 0 0 0 0 0 0
OPHIR RFPD CURRY 19 2 0 0 0 0 0 0 17
PISTOL RIVER RFPD CURRY 0 0 0 0 0 0 0 0 0
PORT ORFORD RFPD CURRY 0 0 0 0 0 0 0 0 0
SQUAW VALLEY NORTH BANK RFPD CURRY 30 0 30 0 0 0 0 0 0
SUBURBAN RFPD CURRY 0 0 0 0 0 0 0 0 0
UPPER CHETCO RFPD CURRY 0 0 0 0 0 0 0 0 0
WINCHUCK RFPD CURRY 0 0 0 0 0 0 0 0 0
BEND 2 RFPD DESCHUTES 5,046 4,506 0 0 0 0 0 0 540
BLACK BUTTE RANCH RFPD DESCHUTES 0 0 0 0 0 0 0 0 0
CLOVERDALE RFPD DESCHUTES 1,912 1,912 0 0 0 0 0 0 0
* CROOKED RIVER RANCH JT RFPD DESCHUTES 0 0 0 0 0 0 0 0 0
* DESCHUTES 1 JT RFPD DESCHUTES 8,045 8,003 0 0 0 0 0 0 42
* LAPINE RFPD DESCHUTES 643 0 0 0 0 0 0 0 643
* SISTERS CAMP SHERMAN JT RFPD DESCHUTES 4,201 621 0 0 0 0 0 0 3,580
AZALEA RFPD DOUGLAS 30 0 30 0 0 0 0 0 0
CALAPOOYA RFPD DOUGLAS 199 162 11 0 0 0 0 0 26
CAMAS VALLEY RFPD DOUGLAS 1 0 0 1 0 0 0 0 0
CANYONVILLE/SOUTH UMPQUA RFPD DOUGLAS 454 400 0 0 0 0 0 0 54
DAYS CREEK RFPD DOUGLAS 44 0 44 0 0 0 0 0 0
DOUGLAS 2 RFP DOUGLAS 7,312 6,514 485 0 0 0 0 0 314
ELKTON RFPD DOUGLAS 901 901 0 0 0 0 0 0 0
FAIR OAKS RFPD DOUGLAS 549 461 88 0 0 0 0 0 0
GARDINER RFPD DOUGLAS 0 0 0 0 0 0 0 0 0
GLENDALE RFPD DOUGLAS 30 30 0 0 0 0 0 0 0
GLIDE RFPD DOUGLAS 259 259 0 0 0 0 0 0 0
KELLOGG RFPD DOUGLAS 3 0 3 1 0 0 0 0 0
* LAKESIDE 4J RFPD DOUGLAS 0 0 0 0 0 0 0 0 0
LOOKINGGLASS RFPD DOUGLAS 268 42 123 1 0 0 0 0 101
MILO VOLUNTEER RFPD DOUGLAS 0 0 0 0 0 0 0 0 0
MYRTLE CREEK RFPD DOUGLAS 312 261 51 0 0 0 0 0 0
NO DOUGLAS FIRE & EMS DOUGLAS 911 482 177 0 0 0 0 0 252
NO DOUGLAS FIRE & EMS (DRAIN) DOUGLAS 103 43 0 0 0 0 0 0 60
NO DOUGLAS FIRE & EMS (YONC) DOUGLAS 8 0 0 0 0 0 0 0 8
OAKLAND RFPD DOUGLAS 48 0 0 0 0 0 0 0 48
RIDDLE RFPD DOUGLAS 620 432 0 0 0 0 0 0 189
SCOTTSBURG RFPD DOUGLAS 42 0 0 0 0 0 0 0 42
* SIUSLAW 1J RFPD DOUGLAS 0 0 0 0 0 0 0 0 0
TEN-MILE RFPD DOUGLAS 8 8 0 0 0 0 0 0 0
TILLER RFPD DOUGLAS 0 0 0 0 0 0 0 0 0
TRI-CITY RFPD DOUGLAS 2 0 0 0 0 0 0 0 2
WINCHESTER BAY RFPD DOUGLAS 0 0 0 0 0 0 0 0 0
WINSTON-DILLARD 5 RFPD DOUGLAS 1,620 49 0 0 0 0 0 0 1,571
NORTH GILLIAM COUNTY RFPD GILLIAM 14 14 0 0 0 0 0 0 0
* SOUTH GILLIAM RFPD GILLIAM 0 0 0 0 0 0 0 0 0
JOHN DAY RFPD GRANT 0 0 0 0 0 0 0 0 0
MT. VERNON RFPD GRANT 0 0 0 0 0 0 0 0 0
PRAIRIE RFPD GRANT 0 0 0 0 0 0 0 0 0
DEE RFPD HOOD RIVER 60 0 0 0 0 0 0 0 60
ODELL RFPD HOOD RIVER 101 94 0 0 0 0 0 0 6
PARKDALE RFPD HOOD RIVER 571 301 217 0 0 0 0 0 53
PINE GROVE RFPD HOOD RIVER 3 0 0 0 0 0 0 0 3
WEST SIDE RFPD HOOD RIVER 1,422 1,378 0 0 0 0 0 0 44
* APPLEGATE VALLEY JT RFPD #9 JACKSON 1,122 253 156 0 0 0 0 0 714
CENTRAL POINT RFPD #3 JACKSON 20,328 8,257 0 0 0 0 0 0 12,070
COLESTEIN RFPD JACKSON 0 0 0 0 0 0 0 0 0
EVANS VALLEY RFPD #6 JACKSON 36 0 36 0 0 0 0 0 0
LAKE CREEK RFPD (JACKSON) JACKSON 0 0 0 0 0 0 0 0 0
MEDFORD RFPD #2 JACKSON 1,997 1,884 0 0 0 0 0 0 113
PROSPECT RFPD JACKSON 43 0 15 0 0 0 0 0 29
ROGUE RIVER RFPD #1 JACKSON 1,292 0 0 0 0 0 0 0 1,292
SHADY COVE-TRAIL RFPD #4 JACKSON 1,246 969 0 0 0 0 0 0 276
TALENT RFPD #5 JACKSON 5,035 2,308 0 0 0 0 0 0 2,727
* CROOKED RIVER RANCH JT RFPD JEFFERSON 0 0 0 0 0 0 0 0 0
* DESCHUTES 1 JT RFPD JEFFERSON 0 0 0 0 0 0 0 0 0
JEFFERSON CO RFPD JEFFERSON 582 378 0 0 0 0 0 0 204
* SISTERS CAMP SHERMAN JT RFPD JEFFERSON 0 0 0 0 0 0 0 0 0
* APPLEGATE VALLEY JT RFPD JOSEPHINE 869 0 158 11 0 0 0 0 700
ILLINOIS VALLEY 1 RFPD JOSEPHINE 5,958 1,530 971 5 0 0 125 0 3,326
WILLIAMS RFPD JOSEPHINE 32 0 32 0 0 0 0 0 0
WOLF CREEK RFPD JOSEPHINE 1 0 0 1 0 0 0 0 0
BLY RFPD KLAMATH 0 0 0 0 0 0 0 0 0
BONANZA RFPD KLAMATH 0 0 0 0 0 0 0 0 0
CHEMULT RFPD KLAMATH 0 0 0 0 0 0 0 0 0
CHILOQUIN RFPD KLAMATH 0 0 0 0 0 0 0 0 0
CRESCENT RFPD KLAMATH 0 0 0 0 0 0 0 0 0
CRESCENT-ODELL LAKES RFPD KLAMATH 0 0 0 0 0 0 0 0 0
HARRIMAN RFPD KLAMATH 0 0 0 0 0 0 0 0 0
KENO RFPD KLAMATH 0 0 0 0 0 0 0 0 0
KLAMATH 1 RFPD KLAMATH 0 0 0 0 0 0 0 0 0
KLAMATH 3 RFPD KLAMATH 0 0 0 0 0 0 0 0 0
KLAMATH 4 RFPD KLAMATH 0 0 0 0 0 0 0 0 0
KLAMATH 5 RFPD KLAMATH 0 0 0 0 0 0 0 0 0
* LAPINE RFPD KLAMATH 0 0 0 0 0 0 0 0 0
MALIN RFPD KLAMATH 0 0 0 0 0 0 0 0 0
MERRILL RFPD KLAMATH 0 0 0 0 0 0 0 0 0
NORTH KLAMATH CO RFPD KLAMATH 0 0 0 0 0 0 0 0 0
OREGON OUTBACK RFPD KLAMATH 0 0 0 0 0 0 0 0 0
CHRISTMAS VALLEY RFPD LAKE 0 0 0 0 0 0 0 0 0
LAKEVIEW SUBURBAN RFPD LAKE 401 242 0 0 0 0 0 0 159
NEW PINE CREEK RFPD LAKE 0 0 0 0 0 0 0 0 0
SILVER LAKE RFPD LAKE 63 0 0 0 0 0 0 0 63
THOMAS CREEK-WESTSIDE RFPD LAKE 791 507 0 0 0 0 0 0 284
BAILEY-SPENCER RFPD LANE 0 0 0 0 0 0 0 0 0
COBURG RFPD LANE 1,788 1,591 0 0 0 0 0 0 197
DEXTER RFPD LANE 664 268 342 0 0 0 0 0 55
EUGENE 1 RFPD LANE 80 0 80 0 0 0 0 0 0
GOSHEN RFPD LANE 737 733 0 0 0 0 0 0 4
HAXELDELL RFPD LANE 0 0 0 0 0 0 0 0 0
JUNCTION CITY RFPD LANE 2,951 2,278 0 0 0 0 0 0 673
LAKE CREEK RFPD (LANE) LANE 1,203 1,203 0 0 0 0 0 0 0
LANE COUNTY 1 RFPD LANE 4,313 2,560 717 0 0 0 0 0 1,037
LANE RURAL FIRE & RESCUE LANE 5,496 4,546 87 0 0 0 0 0 863
LORANE RFPD LANE 0 0 0 0 0 0 0 0 0
LOWELL RFPD LANE 2,960 1,658 642 0 0 0 0 0 660
MAPLETON RFPD LANE 88 77 11 0 0 0 0 0 0
MCKENZIE RFPD LANE 2,289 1,749 24 0 0 0 0 0 516
* MOHAWK VALLEY RFPD LANE 5,147 3,568 299 0 0 0 0 0 1,281
* MONROE 5J RFPD LANE 451 415 0 0 0 0 0 0 36
PLEASANT HILL RFPD LANE 1,415 906 0 0 0 0 0 0 509
SANTA CLARA RFPD LANE 499 0 0 0 0 0 0 0 499
* SIUSLAW 1J RFPD LANE 1,422 0 296 0 0 0 0 0 1,126
SOUTHERN LANE COUNTY RFPD LANE 2,188 149 1,152 0 0 0 0 0 887
SWISSHOME RFPD LANE 0 0 0 0 0 0 0 0 0
UPPER MCKENZIE RFPD LANE 0 0 0 0 0 0 0 0 0
WILLAKENZIE RFPD LANE 149 0 0 0 0 0 0 0 149
ZUMWALT RFPD LANE 990 556 435 0 0 0 0 0 0
* ALSEA 7J RFPD LINCOLN 0 0 0 0 0 0 0 0 0
CENTRAL OREGON COAST RFPD LINCOLN 157 145 11 0 0 0 0 0 0
DEPOE BAY RFPD LINCOLN 5 0 0 0 0 0 0 0 5
NEWPORT RFPD LINCOLN 131 0 114 0 0 0 0 0 18
* NORTH LINCOLN JT FIRE & RESCUE LINCOLN 495 114 276 0 0 0 0 0 105
SEAL ROCK RFPD LINCOLN 34 34 0 0 0 0 0 0 0
SILETZ RFPD LINCOLN 128 100 28 0 0 0 0 0 0
TOLEDO RFPD LINCOLN 66 45 22 0 0 0 0 0 0
YACHATS RFPD LINCOLN 41 0 41 0 0 0 0 0 0
ALBANY 1 RFPD LINN 454 12 0 0 0 0 0 0 442
BROWNSVILLE 2 RFPD LINN 52 0 0 0 0 0 0 0 52
* CORVALLIS 1J RFPD LINN 0 0 0 0 0 0 0 0 0
* GATES 4J RFPD LINN 59 0 59 0 0 0 0 0 0
* HALSEY-SHEDD 5 RFPD LINN 74 0 74 0 0 0 0 0 0
* HARRISBURG 6 RFPD LINN 40 40 0 0 0 0 0 0 0
* IDANHA 7J RFPD LINN 0 0 0 0 0 0 0 0 0
* JEFFERSON 8J RFPD LINN 128 128 0 0 0 0 0 0 0
LEBANON 9 RFPD LINN 4,900 4,335 479 0 0 0 0 0 86
LYONS 10 RFPD LINN 33 0 0 0 0 0 0 0 33
* MILL CITY 11J RFPD LINN 27 0 27 0 0 0 0 0 0
* MOHAWK VALLEY RFPD LINN 0 0 0 0 0 0 0 0 0
* MONROE RFPD LINN 0 0 0 0 0 0 0 0 0
SCIO 12 RFPD LINN 359 305 54 0 0 0 0 0 0
* STAYTON 13J RFPD LINN 0 0 0 0 0 0 0 0 0
SWEET HOME FIRE/AMBULANCE Z1 LINN 201 100 56 0 0 0 0 0 45
SWEET HOME FIRE/AMBULANCE Z2 LINN 0 0 0 0 0 0 0 0 0
TANGENT 15 RFPD LINN 25 0 0 0 0 0 0 0 25
ADRIAN RFPD MALHEUR 31 31 0 0 0 0 0 0 0
ANNEX RFPD MALHEUR 0 0 0 0 0 0 0 0 0
NYSSA RFPD MALHEUR 12 12 0 0 0 0 0 0 0
ONTARIO RFPD MALHEUR 40 40 0 0 0 0 0 0 0
QUINN RFPD MALHEUR 0 0 0 0 0 0 0 0 0
AUMSVILLE RFPD MARION 1,047 1,047 0 0 0 0 0 0 0
* AURORA 63J RFPD MARION 1,179 1,130 0 0 0 0 0 0 49
DRAKES CROSSING RFPD MARION 1,841 0 0 0 0 0 0 0 1,841
* GATES 4J RFPD MARION 0 0 0 0 0 0 0 0 0
HUBBARD RFPD MARION 200 200 0 0 0 0 0 0 0
* IDANHA 7J RFPD MARION 0 0 0 0 0 0 0 0 0
* JEFFERSON 8J RFPD MARION 2,188 1,462 536 0 0 0 0 0 189
KEIZER RFPD MARION 6,849 5,597 0 0 0 0 0 0 1,251
MARION 1 RFPD MARION 11,401 7,897 2,734 0 0 0 0 0 771
* MILL CITY 11J RFPD MARION 0 0 0 0 0 0 0 0 0
* MONITOR 58J RFPD MARION 0 0 0 0 0 0 0 0 0
MOUNT ANGEL RFPD MARION 18 0 0 0 0 0 0 0 18
* POLK 1J RFPD MARION 0 0 0 0 0 0 0 0 0
* SALEM SUBURBAN JT RFPD MARION 123 46 0 0 0 0 0 0 77
* SILVERTON 2J RFPD MARION 7,619 2,980 584 0 0 0 0 0 4,055
ST. PAUL RFPD MARION 1,549 450 0 0 0 0 0 0 1,099
* STAYTON 13J RFPD MARION 716 558 158 0 0 0 0 0 0
SUBLIMITY RFPD MARION 0 0 0 0 0 0 0 0 0
TURNER RFPD MARION 3,078 2,396 672 11 0 0 0 0 0
WOODBURN RFPD MARION 4,141 122 0 0 0 0 0 0 4,019
BOARDMAN RFPD MORROW 77 9 0 0 0 0 0 0 68
HEPPNER RFPD MORROW 0 0 0 0 0 0 0 0 0
IONE RFPD MORROW 1 1 0 0 0 0 0 0 0
IRRIGON RFPD MORROW 81 47 0 0 0 0 0 0 34
* PILOT ROCK RFPD MORROW 0 0 0 0 0 0 0 0 0
* SOUTH GILLIAM RFPD MORROW 0 0 0 0 0 0 0 0 0
* CLACKAMAS COUNTY 1J RFPD MULTNOMAH 0 0 0 0 0 0 0 0 0
MULTNOMAH 10 RFPD MULTNOMAH 5,137 0 0 0 2,926 0 0 0 2,211
* MULTNOMAH 11J RFPD MULTNOMAH 32 0 0 0 0 0 0 0 32
MULTNOMAH 14 RFPD MULTNOMAH 2,059 0 167 0 1,892 0 0 0 0
* SAUVIE ISLAND 30 RFPD MULTNOMAH 465 0 0 0 244 0 0 0 221
* SCAPPOOSE 31J RFPD MULTNOMAH 0 0 0 0 0 0 0 0 0
* TUALATIN VALLEY JT RFPD MULTNOMAH 0 0 0 0 0 0 0 0 0
* AMITY JT RFPD POLK 35 0 35 0 0 0 0 0 0
* DAYTON JT RFPD POLK 32 0 32 0 0 0 0 0 0
* HOSKINS-KINGS VALLEY 8J RFPD POLK 0 0 0 0 0 0 0 0 0
* POLK 1J RFPD POLK 3,849 2,965 704 0 0 0 0 0 180
* SALEM SUBURBAN JT RFPD POLK 711 675 36 0 0 0 0 0 0
* SHERIDAN JT RFPD POLK 0 0 0 0 0 0 0 0 0
SOUTHWEST RFPD POLK 1,911 1,166 551 1 0 0 0 0 194
SPRING VALLEY RFPD POLK 82 34 48 0 0 0 0 0 0
* WILLAMINA JT RFPD POLK 865 832 0 0 0 0 0 0 33
MORO RFPD SHERMAN 0 0 0 0 0 0 0 0 0
NORTH SHERMAN COUNTY RFPD SHERMAN 0 0 0 0 0 0 0 0 0
SOUTH SHERMAN COUNTY RFPD SHERMAN 0 0 0 0 0 0 0 0 0
* CANNON BEACH JT RFPD TILLAMOOK 0 0 0 0 0 0 0 0 0
GARIBALDI RFPD TILLAMOOK 35 0 0 0 0 0 0 0 35
NEDONNA RFPD TILLAMOOK 0 0 0 0 0 0 0 0 0
* NEHALEM JT RFPD TILLAMOOK 61 56 5 0 0 0 0 0 0
NESTUCCA RFPD TILLAMOOK 61 0 7 0 0 0 0 0 54
NETARTS-OCEANSIDE RFPD TILLAMOOK 4,854 4,318 536 0 0 0 0 0 0
* NORTH LINCOLN JT FIRE & RESCUE TILLAMOOK 0 0 0 0 0 0 0 0 0
TILLAMOOK RFPD TILLAMOOK 1,972 422 1,073 0 0 0 0 0 478
E UMATILLA 7-412 RFPD UMATILLA 91 91 0 0 0 0 0 0 0
ECHO 7-403 RFPD UMATILLA 254 78 0 0 0 0 0 0 176
HELIX 7-411 RFPD UMATILLA 26 10 0 0 0 0 0 0 17
HERMISTON 7-404 RFPD UMATILLA 4,690 4,469 0 0 0 0 0 0 222
LOWER MCKAY 7-409 RFPD UMATILLA 0 0 0 0 0 0 0 0 0
MCKAY DAM 7-410 RFPD UMATILLA 454 454 0 0 0 0 0 0 0
* PILOT ROCK 7-401 RFPD UMATILLA 86 73 0 0 0 0 0 0 13
RIVERSIDE 7-406 RFPD