TABLE 2. 4.4 TOTAL AND NET ASSESSED VALUE OF PROPERTY (THOUSANDS OF DOLLARS)
BY EDUCATION SERVICE DISTRICT: FY2005-06
TOTAL NET
ASSESSED NONPROFIT FISH & URBAN RENEWAL ASSESSED
TAXING DISTRICT COUNTY VALUE HOUSING WILDLIFE EXCESS VALUE VALUE
-------------------------------- ------------ --------------- --------------- --------------- --------------- ---------------
* MALHEUR ESD BAKER 41,760 0 0 0 41,760
* UNION/BAKER ESD BAKER 930,492 0 183 0 930,675
* LINN BENTON LINCOLN ESD BENTON 5,505,801 0 0 19,656 5,486,145
* WILLAMETTE REGIONAL ESD BENTON 2,878 0 0 0 2,878
* CLACKAMAS ESD CLACKAMAS 27,668,104 9,647 0 1,338,506 26,339,245
* ESD JEFFERSON COUNTY CLACKAMAS 50 0 0 0 50
* MULTNOMAH ESD CLACKAMAS 859,003 0 0 0 859,003
* NORTHWEST REGIONAL ESD CLACKAMAS 369,047 0 0 1,836 367,211
* WILLAMETTE REGIONAL ESD CLACKAMAS 148,355 0 0 0 148,355
* NORTHWEST REGIONAL ESD CLATSOP 3,932,957 0 399 56,152 3,877,204
* NW REGIONAL ESD COLUMBIA 3,256,887 736 1,847 43,703 3,215,768
* SOUTH COAST 7 ESD COOS 3,589,590 0 0 119,836 3,469,754
* HIGH DESERT ESD CROOK 1,198,920 0 0 0 1,198,920
* SOUTH COAST 7 ESD CURRY 2,064,531 1,270 2 22,794 2,043,009
* HIGH DESERT ESD DESCHUTES 13,349,476 0 0 185,628 13,163,848
DOUGLAS ESD DOUGLAS 5,728,581 0 0 173,044 5,555,537
* LANE ESD DOUGLAS 10,206 0 0 0 10,206
* SOUTH COAST 7 ESD DOUGLAS 357,757 0 0 0 357,757
* NORTH CENTRAL ESD GILLIAM 273,876 1,637 0 0 275,513
* GRANT ESD GRANT 370,618 0 393 0 371,011
* HARNEY ESD HARNEY 352,521 0 0 0 352,521
* WASCO ESD HOOD RIVER 1,389,092 0 0 32,585 1,356,507
* JACKSON ESD JACKSON 13,015,925 10,602 19 583,952 12,442,594
* DESCHUTES ESD JEFFERSON 158,040 0 0 0 158,040
* JEFFERSON ESD JEFFERSON 981,275 0 0 10,490 970,785
* SOUTHERN OR ESD JOSEPHINE 4,761,213 1,561 0 134,125 4,628,650
* SOUTHERN OR ESD KLAMATH 3,853,442 2,093 631 24,482 3,831,684
LAKE ESD LAKE 420,170 367 594 0 421,132
* LANE ESD LANE 21,262,118 7,995 0 209,004 21,061,110
* LINN-BENTON ESD LANE 64,403 0 0 0 64,403
* LINN-BENTON ESD LINCOLN 5,142,282 0 36 385,751 4,756,567
* LANE ESD LINN 8,131 0 0 0 8,131
* LINN-BENTON ESD LINN 6,136,039 0 0 121,781 6,014,257
* WILLAMETTE REGIONAL ESD LINN 200,220 0 0 0 200,220
"MALHEUR ESD (CODE 22,23)   " MALHEUR 5,521 0 10 0 5,530
* HARNEY ESD MALHEUR 5,521 0 10 0 5,530
* MALHEUR ESD MALHEUR 1,334,041 593 70 0 1,334,704
* UNION/BAKER REGION 13 ESD MALHEUR 9,212 0 0 0 9,212
* LINN-BENTON ESD MARION 117,287 0 0 0 117,287
* WILLAMETTE REG ESD MARION 15,546,845 1,671 0 576,753 14,971,763
* UMATILLA ESD MORROW 1,045,442 0 4 0 1,045,446
* CLACKAMAS ESD MULTNOMAH 17,668 0 0 0 17,668
* MULTNOMAH ESD MULTNOMAH 48,884,931 26,050 0 2,836,380 46,074,601
* NORTHWEST REGIONAL ESD MULTNOMAH 283,321 0 763 0 284,084
* LINN-BENTON ESD POLK 2,999 0 0 0 2,999
* WILLAMETTE REGIONAL ESD POLK 3,513,909 0 0 7,389 3,506,520
* NORTH CENTRAL ESD SHERMAN 211,142 0 27 0 211,169
* NORTHWEST REGIONAL ESD TILLAMOOK 3,006,593 0 0 0 3,006,593
* WILLAMETTE ESD TILLAMOOK 2,421 0 0 0 2,421
* UMATILLA ESD UMATILLA 3,616,880 0 155 24,149 3,592,886
* UMATILLA ESD UNION 187 0 0 0 187
* UNION/BAKER REGION 13 ESD UNION 1,180,298 0 844 27,901 1,153,242
WALLOWA ESD WALLOWA 511,965 0 579 0 512,544
* JEFFERSON ESD WASCO 16,271 0 0 0 16,271
* NORTH CENTRAL ESD WASCO 626 0 0 0 626
* REGION 9 ESD WASCO 1,413,026 0 0 47,426 1,365,600
* CLACKAMAS ESD WASHINGTON 129,402 0 0 0 129,402
* MULTNOMAH ESD WASHINGTON 232,352 0 0 0 232,352
* NORTHWEST REGIONAL ESD WASHINGTON 37,194,261 0 0 475,992 36,718,270
* WILLAMETTE REGIONAL ESD WASHINGTON 74,839 0 0 0 74,839
* GRANT ESD WHEELER 702 0 0 0 702
* NORTH CENTRAL ESD WHEELER 82,847 694 0 0 83,540
* NORTHWEST REGIONAL ESD YAMHILL 30,578 0 0 0 30,578
* WILLAMETTE ESD YAMHILL 5,163,584 0 0 0 5,163,584
STATEWIDE 251,032,908 64,916 6,556 7,459,312 243,645,069
NUMBER OF EDUCATION SERVICE DISTRICTS:   64
NOTES: Statewide totals may not equal the sum of all taxing district values because some taxing districts overlap.
Net assessed value is total assessed value plus nonprofit housing value plus fish and wildlife value minus urban renewal excess value.
Assessed values shown do not include $26.8 million of unallocated utilities.
* Indicates a joint district.