TABLE 2. 3.4 TOTAL AND NET ASSESSED VALUE OF PROPERTY (THOUSANDS OF DOLLARS)
BY SCHOOL DISTRICT: FY2005-06
TOTAL NET
ASSESSED NONPROFIT FISH & URBAN RENEWAL ASSESSED
TAXING DISTRICT COUNTY VALUE HOUSING WILDLIFE EXCESS VALUE VALUE
-------------------------------- ------------ --------------- --------------- --------------- --------------- ---------------
* HUNTINGTON 16J SCHOOL BAKER 41,760 0 0 0 41,760
* NORTH POWDER 8J SCHOOL BAKER 14,400 0 62 0 14,461
PINE-EAGLE 61 SCHOOL BAKER 140,593 0 0 0 140,593
* SCHOOL DISTRICT 30-J BAKER 24,291 0 0 0 24,291
* SCHOOL DISTRICT 5-J BAKER 751,209 0 121 0 751,330
* ALSEA 7J SCHOOL BENTON 55,003 0 0 0 55,003
* CENTRAL 13J SCHOOL BENTON 2,878 0 0 0 2,878
* CENTRAL LINN SCHOOL DISTRICT BENTON 2 0 0 0 2
* CORVALLIS 509J SCHOOL BENTON 4,214,072 0 0 0 4,214,072
* CORVALLIS 509J SCHOOL BONDS BENTON 4,215,051 0 0 0 4,215,051
* GREATER ALBANY 8J SCHOOL BENTON 590,644 0 0 0 590,644
* HARRISBURG 7 SCHOOL BENTON 2,235 0 0 0 2,235
* MONROE 1J SCHOOL BENTON 157,425 0 0 0 157,425
* PHILOMATH 17J BONDS BENTON 485,441 0 0 19,656 465,785
* PHILOMATH 17J SCHOOL BENTON 486,420 0 0 19,656 466,764
CANBY 86 SCHOOL CLACKAMAS 2,055,901 5,441 0 38,961 2,022,381
COLTON 53 SCHOOL CLACKAMAS 240,937 0 0 0 240,937
ESTACADA 108 SCHOOL CLACKAMAS 852,768 2,975 0 0 855,743
GLADSTONE 115 SCHOOL CLACKAMAS 601,942 0 0 41,620 560,322
GRESHAM 26 (DAMASCUS-UNION BOND) CLACKAMAS 411,944 0 0 0 411,944
* GRESHAM 26 (ORIENT 6 BOND) CLACKAMAS 170,671 0 0 0 170,671
* GRESHAM-BARLOW 26J SCHOOL CLACKAMAS 687,927 0 0 0 687,927
LAKE OSWEGO 7J SCHOOL (BOND) CLACKAMAS 636 0 0 0 636
MOLALLA 4 (CODE 86-038 BOND) CLACKAMAS 692 0 0 0 692
MOLALLA 4 (CODE 86-040 BOND) CLACKAMAS 700 0 0 0 700
MOLALLA 4 (DICKIE PRAIRIE BOND) CLACKAMAS 41,178 0 0 0 41,178
MOLALLA 4 (UH4 BOND) CLACKAMAS 81,364 0 0 0 81,364
MOLALLA RIVER 4 SCHOOL CLACKAMAS 1,077,107 0 0 0 1,077,107
* NEWBERG 29J SCHOOL CLACKAMAS 48,205 0 0 0 48,205
NORTH CLACKAMAS 12 SCHOOL CLACKAMAS 8,087,091 1,230 0 662,171 7,426,150
OREGON CITY 62 SCHOOL CLACKAMAS 3,319,202 0 0 76,560 3,242,643
OREGON TRAIL SCHOOL CLACKAMAS 1,955,000 0 0 115,155 1,839,845
* PORTLAND 1J SCHOOL CLACKAMAS 28,568 0 0 0 28,568
* RIVERDALE 51J SCHOOL CLACKAMAS 19,927 0 0 0 19,927
* SCH CENTENNIAL CLACKAMAS 122,580 0 0 0 122,580
* SCH LK OSWEGO CLACKAMAS 4,863,880 0 0 139,260 4,724,620
* SHERWOOD 88J SCHOOL CLACKAMAS 166,631 0 0 1,836 164,794
* SILVER FALLS 67 BI SCHOOL CLACKAMAS 2 0 0 0 2
* SILVER FALLS 7J SCHOOL CLACKAMAS 100,150 0 0 0 100,150
* TIGARD 23J SCHOOL CLACKAMAS 202,416 0 0 0 202,416
* WEST LINN 3J SCHOOL CLACKAMAS 4,614,326 0 0 264,778 4,349,548
ASTORIA 1 SCHOOL CLATSOP 772,197 0 0 17,882 754,315
* CLATSKANIE 6J SCHOOL CLATSOP 327,464 0 0 0 327,464
JEWELL 8 SCHOOL CLATSOP 88,690 0 338 0 89,028
KNAPPA SCHOOL CLATSOP 160,567 0 0 0 160,567
SEASIDE 10 SCHOOL CLATSOP 2,218,708 0 61 38,270 2,180,498
WARRENTON-HAMMOND 30 SCHOOL CLATSOP 365,330 0 0 0 365,330
* CLATSKANIE 6J SCHOOL COLUMBIA 380,643 0 0 24,511 356,132
RAINIER 13 SCHOOL COLUMBIA 418,208 0 0 19,192 399,016
* SCAPPOOSE 1J SCHOOL COLUMBIA 831,046 0 1,797 0 832,843
ST. HELENS 502 SCHOOL COLUMBIA 1,244,230 736 50 0 1,245,016
* VERNONIA 47J SCHOOL COLUMBIA 382,761 0 0 0 382,761
BANDON 54 SCHOOL COOS 610,241 0 0 30,335 579,906
COOS BAY 9 SCHOOL COOS 1,374,652 0 0 75,492 1,299,160
COQUILLE 8 SCHOOL COOS 340,534 0 0 4,236 336,298
MYRTLE POINT 41 SCHOOL COOS 277,781 0 0 0 277,781
NORTH BEND 13 SCHOOL COOS 904,403 0 0 9,773 894,630
* PORT ORFORD-LANGLOIS 2J SCHOOL COOS 40,970 0 0 0 40,970
POWERS 31 SCHOOL COOS 41,009 0 0 0 41,009
* BROTHERS 15J SCHOOL CROOK 513 0 0 0 513
CROOK COUNTY SCHOOL CROOK 1,198,407 0 0 0 1,198,407
BROOKINGS-HARBOR 17 SCHOOL CURRY 1,274,851 1,270 0 22,794 1,253,327
CENTRAL CURRY 1 SCHOOL CURRY 537,116 0 0 0 537,116
* PORT ORFORD-LANGLOIS 2J SCHOOL CURRY 252,564 0 2 0 252,567
BEND 1 SCHOOL DESCHUTES 9,351,794 0 0 60,675 9,291,120
* BROTHERS 15J SCHOOL DESCHUTES 16,304 0 0 0 16,304
* REDMOND 2J SCHOOL DESCHUTES 2,705,590 0 0 119,367 2,586,223
* SISTERS 6J SCHOOL DESCHUTES 1,275,788 0 0 5,586 1,270,202
CAMAS VALLEY 21 SCHOOL DOUGLAS 38,256 0 0 0 38,256
DAYS CREEK 15 SCHOOL DOUGLAS 71,430 0 0 0 71,430
ELKTON 34 SCHOOL DOUGLAS 121,705 0 0 0 121,705
* FERN RIDGE 28J SCHOOL DOUGLAS 2,125 0 0 0 2,125
GLENDALE 77 SCHOOL DOUGLAS 157,828 0 0 0 157,828
GLIDE 12 SCHOOL DOUGLAS 560,260 0 0 0 560,260
NORTH DOUGLAS 22 SCHOOL DOUGLAS 138,465 0 0 0 138,465
OAKLAND 1 SCHOOL DOUGLAS 202,777 0 0 0 202,777
REEDSPORT 105 SCHOOL DOUGLAS 357,757 0 0 0 357,757
RIDDLE 70 SCHOOL DOUGLAS 125,455 0 0 0 125,455
ROSEBURG 4 SCHOOL DOUGLAS 2,752,295 0 0 173,044 2,579,251
* SIUSLAW 97J SCHOOL DOUGLAS 5,943 0 0 0 5,943
* SOUTH LANE 45J SCHOOL DOUGLAS 2,138 0 0 0 2,138
SOUTH UMPQUA 19 SCHOOL DOUGLAS 479,519 0 0 0 479,519
SUTHERLIN 130 SCHOOL DOUGLAS 449,928 0 0 0 449,928
WINSTON-DILLARD 116 SCHOOL DOUGLAS 489,958 0 0 0 489,958
YONCALLA 32 SCHOOL DOUGLAS 140,704 0 0 0 140,704
ARLINGTON 3 SCHOOL GILLIAM 133,921 0 0 0 133,921
* CONDON 25J SCHOOL GILLIAM 134,341 1,637 0 0 135,978
* IONE SCHOOL GILLIAM 5,614 0 0 0 5,614
* MORROW 1 SCHOOL GILLIAM 5,614 0 0 0 5,614
* DAYVILLE 16J SCHOOL GRANT 19,337 0 378 0 19,715
JOHN DAY 3 SCHOOL GRANT 232,980 0 11 0 232,991
LONG CREEK 17 SCHOOL GRANT 29,432 0 0 0 29,432
MONUMENT 8 SCHOOL GRANT 26,225 0 4 0 26,229
PRAIRIE CITY 4 SCHOOL GRANT 62,644 0 0 0 62,644
BURNS 3 SCHOOL HARNEY 241,174 0 0 0 241,174
CRANE 4 SCHOOL HARNEY 47,758 0 0 0 47,758
* CRANE UH1J SCHOOL HARNEY 111,347 0 0 0 111,347
DIAMOND 7 SCHOOL HARNEY 7,638 0 0 0 7,638
DOUBLE O 28 SCHOOL HARNEY 2,503 0 0 0 2,503
DREWSEY 13 SCHOOL HARNEY 10,493 0 0 0 10,493
FRENCHGLEN 16 SCHOOL HARNEY 12,160 0 0 0 12,160
PINE CREEK 5 SCHOOL HARNEY 4,972 0 0 0 4,972
SOUTH HARNEY 33 SCHOOL HARNEY 11,871 0 0 0 11,871
SUNTEX 10 SCHOOL HARNEY 13,953 0 0 0 13,953
HOOD RIVER 1 SCHOOL HOOD RIVER 1,389,092 0 0 32,585 1,356,507
ASHLAND SD #5 JACKSON 2,096,363 1,713 0 0 2,098,076
BUTTE FALLS SD #91 JACKSON 70,168 0 0 0 70,168
CENTRAL POINT SD #6 JACKSON 1,787,822 0 19 225,451 1,562,390
EAGLE POINT SD #9 JACKSON 1,378,138 516 0 151,478 1,227,176
MEDFORD SCHOOL DIST 549C JACKSON 5,587,170 0 0 173,848 5,413,322
PHOENIX/TALENT SD #4 JACKSON 1,346,418 8,373 0 33,175 1,321,617
PINEHURST SCHOOL DIST 94 JACKSON 28,882 0 0 0 28,882
PROSPECT SD #59 JACKSON 87,253 0 0 0 87,253
ROGUE RIVER SD #35 JACKSON 544,629 0 0 0 544,629
* THREE RIVERS SD #40J JACKSON 89,082 0 0 0 89,082
ASHWOOD 8 SCHOOL JEFFERSON 6,076 0 0 0 6,076
BLACK BUTTE 41 SCHOOL JEFFERSON 60,879 0 0 0 60,879
CULVER 4 SCHOOL JEFFERSON 211,449 0 0 0 211,449
CULVER 4 SCHOOL (1994 BOND) JEFFERSON 211,918 0 0 0 211,918
* MADRAS 509J SCHOOL JEFFERSON 702,871 0 0 10,490 692,381
* REDMOND 2J SCHOOL JEFFERSON 157,570 0 0 0 157,570
* SISTERS 6J (1989 BOND) JEFFERSON 469 0 0 0 469
GRANTS PASS 7 SCHOOL JOSEPHINE 2,093,631 1,561 0 134,125 1,961,068
* THREE RIVERS 40J SCHOOL JOSEPHINE 2,667,582 0 0 0 2,667,582
KLAMATH CITY HIGH KLAMATH 1,012,846 0 0 26 1,012,821
KLAMATH COUNTY ELEMENTARY KLAMATH 1,012,846 0 0 26 1,012,821
KLAMATH COUNTY SCHOOLS KLAMATH 1,890,989 0 631 0 1,891,620
KLAMATH FALLS 1 SCHOOL KLAMATH 949,606 2,093 0 24,456 927,244
ADEL 21 SCHOOL LAKE 8,920 0 0 0 8,920
LAKEVIEW 7 SCHOOL LAKE 222,236 0 0 0 222,236
NORTH LAKE 14 SCHOOL LAKE 131,691 367 0 0 132,058
PAISLEY 11 SCHOOL LAKE 47,420 0 594 0 48,014
PLUSH 18 SCHOOL LAKE 9,903 0 0 0 9,903
* ALSEA 7J SCHOOL LANE 1,572 0 0 0 1,572
BETHEL 52 SCHOOL LANE 2,168,283 0 0 0 2,168,283
BLACHLY 90 SCHOOL LANE 40,599 0 0 0 40,599
CRESWELL 40 SCHOOL LANE 416,097 0 0 0 416,097
CROW-APPLEGATE-LORANE 66 SCHOOL LANE 174,458 0 0 0 174,458
* EUGENE 4J SCHOOL LANE 10,025,011 7,995 0 181,196 9,851,811
* FERN RIDGE 28J SCHOOL LANE 587,062 0 0 27,804 559,258
* HARRISBURG 7J SCHOOL LANE 24,680 0 0 0 24,680
JUNCTION 69 SCHOOL LANE 687,826 0 0 0 687,826
* LINCOLN CU SCHOOL LANE 28,877 0 0 0 28,877
LOWELL 71 SCHOOL LANE 140,400 0 0 0 140,400
MAPLETON 32 SCHOOL LANE 101,036 0 0 0 101,036
* MARCOLA 79J SCHOOL LANE 115,167 0 0 0 115,167
MCKENZIE 68 SCHOOL LANE 255,896 0 0 0 255,896
* MONROE 1J SCHOOL LANE 9,273 0 0 0 9,273
OAKRIDGE 76 SCHOOL LANE 177,093 0 0 0 177,093
PLEASANT HILL 1 SCHOOL LANE 400,973 0 0 0 400,973
* SIUSLAW 97J SCHOOL LANE 1,196,073 0 0 0 1,196,073
* SOUTH LANE 45J SCHOOL LANE 988,375 0 0 0 988,375
SPRINGFIELD 19 SCHOOL LANE 3,787,770 0 0 4 3,787,765
* LINCOLN CU SCHOOL LINCOLN 5,142,282 0 36 385,751 4,756,567
* CENTRAL LINN 552 SCHOOL LINN 501,752 0 0 0 501,752
* CORVALLIS 509J SCH (BOND) LINN 105,850 0 0 0 105,850
* CORVALLIS 509J SCHOOL LINN 105,850 0 0 0 105,850
* EUGENE 4J SCHOOL LINN 8,076 0 0 0 8,076
* GREATER ALBANY 8J SCHOOL LINN 3,071,356 0 0 41,571 3,029,784
* HARRISBURG 7 SCHOOL LINN 240,716 0 0 9,272 231,444
* JEFFERSON 14J SCHOOL LINN 22,339 0 0 0 22,339
LEBANON COMMUNITY 9 SCHOOL LINN 1,270,752 0 0 70,938 1,199,814
* MARCOLA 79J SCHOOL LINN 54 0 0 0 54
* MONROE SCHOOL DIST #1 LINN 1 0 0 0 1
* NORTH SANTIAM 27J SCHOOL LINN 177,881 0 0 0 177,881
* SANTIAM CANYON J SCHOOL LINN 130,050 0 0 0 130,050
SCIO 95 (SCIO 95 BOND) LINN 186,674 0 0 0 186,674
SCIO 95 SCHOOL LINN 197,036 0 0 0 197,036
SWEET HOME 55 SCHOOL LINN 618,527 0 0 0 618,527
"HARPER 66 (CODE 16,17,44) SCHOO MALHEUR 17,768 0 0 0 17,768
ADRIAN 61 SCHOOL MALHEUR 66,450 0 5 0 66,455
ANNEX 29 SCHOOL MALHEUR 30,564 0 0 0 30,564
AROCK 81 SCHOOL MALHEUR 10,934 0 0 0 10,934
* BURNT RIVER 30J SCHOOL MALHEUR 9,212 0 0 0 9,212
* CRANE UH1J SCHOOL MALHEUR 5,521 0 10 0 5,530
HARPER 66 (CODE 23) SCHOOL MALHEUR 2,141 0 0 0 2,141
* HUNTINGTON 16J SCHOOL MALHEUR 2,729 0 0 0 2,729
JORDAN VALLEY 3 SCHOOL MALHEUR 26,480 0 0 0 26,480
JUNTURA 12 (CODE 22) SCHOOL MALHEUR 3,380 0 10 0 3,389
JUNTURA 12 (CODE 5&21) SCHOOL MALHEUR 7,349 0 0 0 7,349
MCDERMITT 51 SCHOOL MALHEUR 5,518 0 0 0 5,518
NYSSA 26 SCHOOL MALHEUR 153,683 0 65 0 153,748
ONTARIO 8 SCHOOL MALHEUR 808,068 593 0 0 808,661
VALE 84 SCHOOL MALHEUR 204,497 0 0 0 204,497
CASCADE 5 SCHOOL MARION 662,728 0 0 0 662,728
* CENTRAL 13J SCHOOL MARION 8,366 0 0 0 8,366
GERVAIS 1 SCHOOL MARION 365,965 0 0 0 365,965
* JEFFERSON 14J SCHOOL MARION 256,511 0 0 0 256,511
MT. ANGEL 91 SCHOOL MARION 159,273 0 0 0 159,273
NORTH MARION 15 SCHOOL MARION 554,752 0 0 0 554,752
* NORTH SANTIAM 27J SCHOOL MARION 712,374 0 0 0 712,374
* SALEM 24J SCHOOL MARION 10,550,734 1,671 0 549,385 10,003,020
* SANTIAM CANYON J SCHOOL MARION 117,287 0 0 0 117,287
* SILVER FALLS (VICTOR POINT BOND) MARION 65,800 0 0 0 65,800
* SILVER FALLS 7J SCHOOL MARION 937,999 0 0 4,368 933,631
ST. PAUL 45 SCHOOL MARION 101,109 0 0 0 101,109
WOODBURN 103 SCHOOL MARION 1,237,035 0 0 23,001 1,214,034
* IONE SCHOOL MORROW 91,436 0 0 0 91,436
* MORROW 1 SCHOOL MORROW 954,006 0 4 0 954,009
MORROW 1 SCHOOL (BONDS) MORROW 1,045,442 0 4 0 1,045,446
* BEAVERTON 48J SCHOOL MULTNOMAH 78,614 0 0 0 78,614
* CENTENNIAL 28J SCHOOL MULTNOMAH 1,691,645 5,097 0 108 1,696,635
CORBETT 39 (CORB/BNVL 1994 BOND) MULTNOMAH 20,163 0 0 0 20,163
CORBETT 39 BOND MULTNOMAH 244,940 0 0 0 244,940
CORBETT 39 SCHOOL MULTNOMAH 265,103 0 0 0 265,103
DAVID DOUGLAS 40 SCHOOL MULTNOMAH 2,521,785 2,179 0 158,905 2,365,060
GRESHAM 26 (GRESHAM 4 BOND) MULTNOMAH 3,390,446 1,946 0 5 3,392,387
* GRESHAM 26 (ORIENT 6 BOND) MULTNOMAH 248,127 0 0 0 248,127
* GRESHAM-BARLOW 26J SCHOOL MULTNOMAH 3,638,574 1,946 0 5 3,640,515
* HILLSBORO 1J (NORTH PLAINS BOND) MULTNOMAH 274 0 0 0 274
* HILLSBORO 1J SCHOOL MULTNOMAH 274 0 0 0 274
* LAKE OSWEGO 7J SCHOOL MULTNOMAH 17,668 0 0 0 17,668
PARKROSE 3 SCHOOL MULTNOMAH 2,580,638 0 0 79,262 2,501,376
* PORTLAND 1J SCHOOL MULTNOMAH 33,635,567 16,827 0 2,512,764 31,139,630
REYNOLDS 7 SCHOOL MULTNOMAH 4,129,038 0 0 85,336 4,043,703
* RIVERDALE 51J SCHOOL MULTNOMAH 429,619 0 0 0 429,619
SCAPPOOSE 1J (BOND) MULTNOMAH 30,786 0 0 0 30,786
* SCAPPOOSE 1J SCHOOL MULTNOMAH 204,432 0 763 0 205,196
* AMITY 4J SCHOOL POLK 36,167 0 0 0 36,167
* CENTRAL 13J SCHOOL POLK 792,438 0 0 5,800 786,638
DALLAS 2 SCHOOL POLK 957,413 0 0 1,589 955,825
FALLS CITY 57 SCHOOL POLK 60,130 0 0 0 60,130
PERRYDALE 21 SCHOOL POLK 64,485 0 0 0 64,485
* PHILOMATH 17J BOND POLK 2,999 0 0 0 2,999
* PHILOMATH 17J SCHOOL POLK 2,999 0 0 0 2,999
* SALEM 24J SCHOOL POLK 1,458,545 0 0 0 1,458,545
* SHERIDAN 48J SCHOOL POLK 20,571 0 0 0 20,571
* WILLAMINA 30J SCHOOL POLK 124,160 0 0 0 124,160
* SHERMAN 1J SCHOOL SHERMAN 211,142 0 27 0 211,169
NEAH-KAH-NIE 56 SCHOOL TILLAMOOK 1,240,973 0 0 0 1,240,973
* NESTUCCA VALLEY 101J SCHOOL TILLAMOOK 725,848 0 0 0 725,848
TILLAMOOK 9 SCHOOL TILLAMOOK 1,039,772 0 0 0 1,039,772
* WILLAMINA 30J SCHOOL TILLAMOOK 2,421 0 0 0 2,421
* ATHENA-WESTON 29J SCHOOL UMATILLA 193,827 0 0 0 193,827
ECHO 5 SCHOOL UMATILLA 70,278 0 0 0 70,278
HELIX 1 SCHOOL UMATILLA 173,477 0 0 0 173,477
HERMISTON 8 SCHOOL UMATILLA 1,260,714 0 0 0 1,260,714
MILTON-FREEWATER (FERNDALE BOND) UMATILLA 187,381 0 0 0 187,381
MILTON-FREEWATER 7 SCHOOL UMATILLA 456,165 0 0 21,786 434,379
PENDLETON 16 SCHOOL UMATILLA 951,994 0 0 2,363 949,631
PILOT ROCK 2 SCHOOL UMATILLA 91,690 0 0 0 91,690
STANFIELD 61 SCHOOL UMATILLA 183,160 0 0 0 183,160
UKIAH 80 SCHOOL UMATILLA 12,967 0 155 0 13,122
UMATILLA 6 SCHOOL UMATILLA 222,608 0 0 0 222,608
* ATHENA-WESTON 29J SCHOOL UNION 187 0 0 0 187
* BAKER 5J SCHOOL UNION 1,986 0 0 0 1,986
COVE 15 SCHOOL UNION 80,457 0 31 0 80,488
ELGIN 23 SCHOOL UNION 106,497 0 0 0 106,497
IMBLER 11 SCHOOL UNION 71,676 0 0 0 71,676
LA GRANDE 1 SCHOOL UNION 784,546 0 742 27,901 757,387
* NORTH POWDER 8J SCHOOL UNION 38,274 0 71 0 38,345
UNION 5 SCHOOL UNION 96,863 0 0 0 96,863
ENTERPRISE 21 SCHOOL WALLOWA 182,111 0 14 0 182,124
JOSEPH 6 SCHOOL WALLOWA 234,042 0 9 0 234,051
TROY 54 SCHOOL WALLOWA 5,356 0 541 0 5,897
WALLOWA 12 SCHOOL WALLOWA 90,456 0 16 0 90,472
CHENOWITH 9 SCHOOL WASCO 337,927 0 0 0 337,927
DUFUR 29 SCHOOL WASCO 141,290 0 0 0 141,290
* FOSSIL 21J SCHOOL WASCO 469 0 0 0 469
* MADRAS 509J SCHOOL WASCO 16,271 0 0 0 16,271
NORTH WASCO 21 SCHOOL WASCO 1,069,080 0 0 47,426 1,021,654
* SHERMAN 1J SCHOOL WASCO 157 0 0 0 157
SOUTH WASCO COUNTY 1 SCHOOL WASCO 202,656 0 0 0 202,656
THE DALLES 12 SCHOOL WASCO 731,153 0 0 47,426 683,727
BANKS 13 SCHOOL WASHINGTON 391,827 0 0 0 391,827
* BEAVERTON 48J SCHOOL WASHINGTON 17,622,766 0 0 0 17,622,766
FOREST GROVE 15 SCHOOL WASHINGTON 1,598,409 0 0 0 1,598,409
* GASTON 511J SCHOOL WASHINGTON 128,191 0 0 0 128,191
* HILLSBORO 1J (FARMINGTON BOND) WASHINGTON 269,335 0 0 0 269,335
HILLSBORO 1J (HILLSBORO 7 BOND) WASHINGTON 4,020,469 0 0 0 4,020,469
* HILLSBORO 1J (NORTH PLAINS BOND) WASHINGTON 292,134 0 0 0 292,134
HILLSBORO 1J (REEDVILLE BOND) WASHINGTON 1,912,996 0 0 0 1,912,996
* HILLSBORO 1J SCHOOL WASHINGTON 8,842,272 0 0 0 8,842,272
* LAKE OSWEGO 7J SCHOOL WASHINGTON 48,387 0 0 0 48,387
* NEWBERG 29J SCHOOL WASHINGTON 74,839 0 0 0 74,839
* PORTLAND 1J SCHOOL WASHINGTON 232,352 0 0 0 232,352
* SCAPPOOSE 1J SCHOOL WASHINGTON 4,249 0 0 0 4,249
* SHERWOOD 88J SCHOOL WASHINGTON 1,878,808 0 0 160,474 1,718,334
* TIGARD 23 J SCHOOL WASHINGTON 6,722,987 0 0 315,517 6,407,470
TIGARD 23J SCHOOLS (BOND) WASHINGTON 235,185 0 0 0 235,185
* VERNONIA 47J SCHOOL WASHINGTON 4,739 0 0 0 4,739
* WEST LINN 3J SCHOOL WASHINGTON 81,027 0 0 0 81,027
* CONDON 25J SCHOOL WHEELER 971 0 0 0 971
* DAYVILLE 16J SCHOOL WHEELER 702 0 0 0 702
* FOSSIL 21J SCHOOL WHEELER 29,929 694 0 0 30,622
MITCHELL 55 SCHOOL WHEELER 28,174 0 0 0 28,174
SPRAY 1 SCHOOL WHEELER 23,773 0 0 0 23,773
* AMITY 4J SCHOOL YAMHILL 184,058 0 0 0 184,058
DAYTON 8 SCHOOL YAMHILL 266,286 0 0 0 266,286
* GASTON 511J SCHOOL YAMHILL 27,519 0 0 0 27,519
* HILLSBORO 1J SCHOOL YAMHILL 819 0 0 0 819
MCMINNVILLE 40 SCHOOL YAMHILL 1,949,517 0 0 0 1,949,517
* NESTUCCA VALLEY 101J SCHOOL YAMHILL 837 0 0 0 837
* NEWBERG 29J SCHOOL YAMHILL 2,060,350 0 0 0 2,060,350
* SHERIDAN 48J SCHOOL YAMHILL 190,963 0 0 0 190,963
* SHERWOOD 88J SCHOOL YAMHILL 1,402 0 0 0 1,402
* WILLAMINA 30J SCHOOL YAMHILL 149,776 0 0 0 149,776
YAMHILL-CARLTON 1 SCHOOL YAMHILL 362,634 0 0 0 362,634
STATEWIDE 251,039,947 64,916 6,556 7,459,312 243,652,108
NUMBER OF SCHOOL DISTRICTS:  298
NOTES: Statewide totals may not equal the sum of all taxing district values because some taxing districts overlap.
Net assessed value is total assessed value plus nonprofit housing value plus fish and wildlife value minus urban renewal excess value.
Assessed values shown do not include $26.8 million of unallocated utilities.
* Indicates a joint district.