TABLE 2. 2.4 TOTAL AND NET ASSESSED VALUE OF PROPERTY (THOUSANDS OF DOLLARS)
BY CITY DISTRICT: FY2005-06
TOTAL NET
ASSESSED NONPROFIT FISH & URBAN RENEWAL ASSESSED
TAXING DISTRICT COUNTY VALUE HOUSING WILDLIFE EXCESS VALUE VALUE
-------------------------------- ------------ --------------- --------------- --------------- --------------- ---------------
BAKER CITY BAKER 380,051 0 2 0 380,053
HAINES CITY BAKER 11,331 0 0 0 11,331
HALFWAY CITY BAKER 16,131 0 0 0 16,131
HUNTINGTON CITY BAKER 10,877 0 0 0 10,877
RICHLAND CITY BAKER 8,223 0 0 0 8,223
SUMPTER CITY BAKER 16,024 0 0 0 16,024
ADAIR VILLAGE CITY BENTON 29,541 0 0 0 29,541
* ALBANY CITY BENTON 428,648 0 0 0 428,648
CORVALLIS CITY BENTON 3,433,647 0 0 0 3,433,647
MONROE CITY BENTON 22,794 0 0 0 22,794
PHILOMATH CITY BENTON 218,262 0 0 18,071 200,191
BARLOW CITY CLACKAMAS 6,287 0 0 0 6,287
CANBY CITY CLACKAMAS 870,279 5,441 0 36,780 838,940
CITY HAPPY VALLEY CLACKAMAS 848,370 0 0 0 848,370
* DAMASCUS CITY CLACKAMAS 742,886 0 0 15 742,871
ESTACADA CITY CLACKAMAS 129,652 2,975 0 0 132,627
GLADSTONE CITY CLACKAMAS 615,368 0 0 41,620 573,748
JOHNSON CITY CLACKAMAS 9,895 0 0 0 9,895
* LAKE OSWEGO CITY (BONDS) CLACKAMAS 4,230,298 0 0 139,260 4,091,039
* LAKE OSWEGO CITY (INS SCHOOL) CLACKAMAS 4,224,551 0 0 139,260 4,085,291
* LAKE OSWEGO CITY (OUT SCHOOL) CLACKAMAS 5,748 0 0 0 5,748
* MILWAUKIE CITY CLACKAMAS 1,307,098 0 0 0 1,307,098
MOLALLA CITY CLACKAMAS 324,719 0 0 0 324,719
OREGON CITY CLACKAMAS 1,729,208 0 0 76,560 1,652,648
* PORTLAND CITY CLACKAMAS 78,276 0 0 0 78,276
* RIVERGROVE CITY CLACKAMAS 30,603 0 0 0 30,603
SANDY CITY CLACKAMAS 466,621 0 0 37,778 428,843
* TUALATIN CITY CLACKAMAS 308,482 0 0 0 308,482
WEST LINN CITY CLACKAMAS 2,266,912 0 0 0 2,266,912
* WILSONVILLE CITY CLACKAMAS 1,752,456 0 0 266,579 1,485,876
ASTORIA CITY CLATSOP 517,733 0 0 17,882 499,851
CANNON BEACH CITY CLATSOP 590,721 0 0 0 590,721
GEARHART CITY CLATSOP 288,318 0 0 0 288,318
SEASIDE CITY CLATSOP 795,068 0 0 38,270 756,798
WARRENTON CITY CLATSOP 295,529 0 0 0 295,529
CLATSKANIE CITY COLUMBIA 79,194 0 0 0 79,194
COLUMBIA CITY COLUMBIA 124,536 0 0 0 124,536
PRESCOTT CITY COLUMBIA 3,186 0 0 0 3,186
RAINIER CITY COLUMBIA 101,375 0 0 16,368 85,007
SCAPPOOSE CITY COLUMBIA 336,691 0 0 0 336,691
ST. HELENS CITY COLUMBIA 699,849 736 0 0 700,585
VERNONIA CITY COLUMBIA 90,125 0 0 0 90,125
BANDON CITY COOS 300,633 0 0 30,335 270,298
COOS BAY CITY COOS 755,120 0 0 72,519 682,602
COQUILLE CITY COOS 151,978 0 0 4,236 147,742
LAKESIDE CITY COOS 82,711 0 0 0 82,711
MYRTLE POINT CITY COOS 87,362 0 0 0 87,362
NORTH BEND CITY COOS 489,505 0 0 9,509 479,996
POWERS CITY COOS 17,706 0 0 0 17,706
PRINEVILLE CITY CROOK 436,660 0 0 0 436,660
BROOKINGS CITY CURRY 536,752 1,270 0 22,794 515,228
GOLD BEACH CITY CURRY 169,225 0 0 0 169,225
PORT ORFORD CITY CURRY 83,129 0 0 0 83,129
BEND CITY DESCHUTES 6,015,233 0 0 60,675 5,954,559
REDMOND CITY DESCHUTES 1,225,149 0 0 119,367 1,105,782
SISTERS CITY DESCHUTES 210,650 0 0 5,586 205,064
CANYONVILLE CITY DOUGLAS 58,731 0 0 0 58,731
DRAIN CITY DOUGLAS 39,308 0 0 0 39,308
ELKTON CITY DOUGLAS 9,217 0 0 0 9,217
GLENDALE CITY DOUGLAS 22,882 0 0 0 22,882
MYRTLE CREEK CITY DOUGLAS 124,644 0 0 0 124,644
OAKLAND CITY DOUGLAS 37,033 0 0 0 37,033
REEDSPORT CITY DOUGLAS 194,460 0 0 0 194,460
RIDDLE CITY DOUGLAS 31,056 0 0 0 31,056
ROSEBURG CITY (DOWNTOWN) DOUGLAS 22,010 0 0 0 22,010
ROSEBURG CITY (OUTSIDE DOWNTOWN) DOUGLAS 1,239,174 0 0 172,243 1,066,931
SUTHERLIN CITY DOUGLAS 336,795 0 0 0 336,795
WINSTON CITY DOUGLAS 159,102 0 0 0 159,102
YONCALLA CITY DOUGLAS 28,488 0 0 0 28,488
ARLINGTON CITY GILLIAM 18,138 0 0 0 18,138
CONDON CITY GILLIAM 19,552 1,637 0 0 21,190
CANYON CITY GRANT 20,229 0 0 0 20,229
DAYVILLE CITY GRANT 3,973 0 0 0 3,973
JOHN DAY CITY GRANT 74,104 0 0 0 74,104
LONG CREEK CITY GRANT 4,502 0 0 0 4,502
MONUMENT CITY GRANT 3,264 0 0 0 3,264
MT. VERNON CITY GRANT 13,431 0 0 0 13,431
PRAIRIE CITY GRANT 25,934 0 0 0 25,934
SENECA CITY GRANT 3,053 0 0 0 3,053
BURNS CITY HARNEY 91,668 0 0 0 91,668
HINES CITY HARNEY 66,129 0 0 0 66,129
CASCADE LOCKS CITY HOOD RIVER 49,952 0 0 0 49,952
HOOD RIVER CITY HOOD RIVER 463,663 0 0 32,585 431,078
ASHLAND CITY JACKSON 1,672,902 1,713 0 0 1,674,615
BUTTE FALLS CITY JACKSON 12,806 0 0 0 12,806
CENTRAL POINT CITY JACKSON 771,105 0 0 0 771,105
EAGLE POINT CITY JACKSON 363,783 516 0 0 364,299
GOLD HILL CITY JACKSON 53,167 0 0 0 53,167
JACKSONVILLE CITY JACKSON 252,571 0 0 3,399 249,172
MEDFORD CITY JACKSON 4,654,784 8,373 0 170,449 4,492,708
PHOENIX CITY JACKSON 218,160 0 0 0 218,160
ROGUE RIVER CITY JACKSON 111,993 0 0 0 111,993
SHADY COVE CITY JACKSON 179,017 0 0 0 179,017
TALENT CITY JACKSON 242,726 0 0 33,175 209,552
CULVER CITY JEFFERSON 36,188 0 0 0 36,188
MADRAS CITY JEFFERSON 181,533 0 0 10,490 171,043
MADRAS CITY PHASE IN JEFFERSON 45,284 0 0 0 45,284
METOLIUS CITY JEFFERSON 17,963 0 0 0 17,963
CAVE JUNCTION CITY JOSEPHINE 76,727 0 0 0 76,727
GRANTS PASS CITY JOSEPHINE 1,727,361 1,561 0 134,125 1,594,798
BONANZA CITY KLAMATH 10,784 0 0 0 10,784
CHILOQUIN CITY KLAMATH 16,182 0 0 0 16,182
KLAMATH FALLS CITY KLAMATH 893,783 2,093 0 24,417 871,459
KLAMATH FALLS CITY (PHASE-IN) KLAMATH 53,996 0 0 0 53,996
MALIN CITY KLAMATH 15,978 0 0 0 15,978
MERRILL CITY KLAMATH 21,079 0 0 0 21,079
LAKEVIEW CITY LAKE 72,437 0 0 0 72,437
LAKEVIEW CITY ANNEX LAKE 9,862 0 0 0 9,862
PAISLEY CITY LAKE 7,118 0 0 0 7,118
COBURG CITY LANE 151,946 0 0 22,863 129,083
COTTAGE GROVE CITY LANE 426,789 0 0 0 426,789
CRESWELL CITY LANE 201,460 0 0 0 201,460
EUGENE CITY LANE 9,794,207 7,995 0 151,908 9,650,295
FLORENCE CITY LANE 596,270 0 0 0 596,270
JUNCTION CITY LANE 239,330 0 0 0 239,330
LOWELL CITY LANE 35,121 0 0 0 35,121
OAKRIDGE CITY LANE 98,084 0 0 0 98,084
SPRINGFIELD CITY LANE 2,983,283 0 0 6,414 2,976,869
VENETA CITY LANE 163,067 0 0 27,758 135,310
WEST FIR CITY LANE 9,063 0 0 0 9,063
DEPOE BAY CITY LINCOLN 277,834 0 0 0 277,834
LINCOLN CITY LINCOLN 916,413 0 0 152,538 763,875
NEWPORT CITY LINCOLN 935,811 0 0 206,123 729,688
SILETZ CITY LINCOLN 36,742 0 0 0 36,742
TOLEDO CITY LINCOLN 274,270 0 0 0 274,270
WALDPORT CITY LINCOLN 158,617 0 0 17,003 141,614
YACHATS CITY LINCOLN 181,081 0 0 0 181,081
* ALBANY CITY LINN 2,103,173 0 0 41,571 2,061,601
BROWNSVILLE CITY LINN 59,349 0 0 0 59,349
* GATES CITY LINN 2,831 0 0 0 2,831
HALSEY CITY LINN 33,311 0 0 0 33,311
HARRISBURG CITY LINN 127,124 0 0 9,272 117,852
* IDANHA CITY LINN 2,307 0 0 0 2,307
LEBANON CITY LINN 606,401 0 0 67,349 539,052
LYONS CITY LINN 51,380 0 0 0 51,380
* MILL CITY LINN 46,687 0 0 0 46,687
MILLERSBURG CITY LINN 424,487 0 0 0 424,487
SCIO CITY LINN 26,525 0 0 0 26,525
SODAVILLE CITY LINN 10,856 0 0 0 10,856
SWEET HOME CITY LINN 286,065 0 0 0 286,065
TANGENT CITY LINN 87,742 0 0 0 87,742
WATERLOO CITY LINN 6,661 0 0 0 6,661
ADRIAN CITY MALHEUR 5,094 0 0 0 5,094
JORDAN VALLEY CITY MALHEUR 8,062 0 0 0 8,062
NYSSA CITY MALHEUR 60,823 0 0 0 60,823
ONTARIO CITY MALHEUR 577,486 593 0 0 578,079
VALE CITY MALHEUR 44,288 0 0 0 44,288
AUMSVILLE CITY MARION 99,483 0 0 0 99,483
AURORA CITY MARION 56,597 0 0 0 56,597
DETROIT CITY MARION 30,090 0 0 0 30,090
DONALD CITY MARION 40,915 0 0 0 40,915
* GATES CITY MARION 17,051 0 0 0 17,051
GERVAIS CITY MARION 58,880 0 0 0 58,880
HUBBARD CITY MARION 115,755 0 0 0 115,755
* IDANHA CITY MARION 3,936 0 0 0 3,936
JEFFERSON CITY MARION 80,723 0 0 0 80,723
KEIZER CITY MARION 1,650,167 0 0 264,635 1,385,533
* MILL CITY MARION 13,986 0 0 0 13,986
MOUNT ANGEL CITY MARION 122,668 0 0 0 122,668
* SALEM CITY MARION 6,715,805 1,671 0 284,750 6,432,726
SCOTTS MILLS CITY MARION 12,335 0 0 0 12,335
SILVERTON CITY MARION 432,207 0 0 4,368 427,839
ST. PAUL CITY MARION 26,410 0 0 0 26,410
STAYTON CITY MARION 416,699 0 0 0 416,699
SUBLIMITY CITY MARION 132,604 0 0 0 132,604
TURNER CITY MARION 75,092 0 0 0 75,092
WOODBURN CITY MARION 1,081,224 0 0 23,001 1,058,224
BOARDMAN CITY MORROW 258,074 0 0 0 258,074
HEPPNER CITY MORROW 37,091 0 0 0 37,091
IONE CITY MORROW 8,980 0 0 0 8,980
IRRIGON CITY MORROW 37,980 0 0 0 37,980
LEXINGTON CITY MORROW 7,162 0 0 0 7,162
FAIRVIEW CITY MULTNOMAH 441,359 0 0 0 441,359
GRESHAM CITY MULTNOMAH 5,648,285 4,479 0 57,081 5,595,683
* LAKE OSWEGO CITY (INS SCHOOL) MULTNOMAH 17,668 0 0 0 17,668
* LAKE OSWEGO CITY (OUT SCHOOL) MULTNOMAH 253,952 0 0 0 253,952
MAYWOOD PARK CITY MULTNOMAH 45,780 0 0 0 45,780
* MILWAUKIE CITY MULTNOMAH 12,729 0 0 0 12,729
* PORTLAND CITY MULTNOMAH 39,770,033 21,570 0 2,779,299 37,012,304
TROUTDALE CITY MULTNOMAH 871,036 0 0 0 871,036
WOOD VILLAGE CITY MULTNOMAH 210,652 0 0 0 210,652
DALLAS CITY POLK 613,986 0 0 1,589 612,398
DALLAS CITY BONDS POLK 613,986 0 0 1,589 612,398
FALLS CITY POLK 28,314 0 0 0 28,314
INDEPENDENCE CITY POLK 262,844 0 0 5,773 257,071
MONMOUTH CITY POLK 274,467 0 0 0 274,467
* SALEM CITY POLK 1,182,968 0 0 0 1,182,968
* WILLAMINA CITY POLK 25,919 0 0 0 25,919
GRASS VALLEY CITY SHERMAN 4,963 0 0 0 4,963
MORO CITY SHERMAN 8,935 0 0 0 8,935
RUFUS CITY SHERMAN 9,352 0 0 0 9,352
WASCO CITY SHERMAN 11,274 0 0 0 11,274
BAY CITY TILLAMOOK 79,425 0 0 0 79,425
GARIBALDI CITY TILLAMOOK 68,466 0 0 0 68,466
MANZANITA CITY TILLAMOOK 299,417 0 0 0 299,417
NEHALEM CITY TILLAMOOK 25,057 0 0 0 25,057
ROCKAWAY CITY TILLAMOOK 239,597 0 0 0 239,597
ROCKAWAY CITY (BOND) TILLAMOOK 218,505 0 0 0 218,505
TILLAMOOK CITY TILLAMOOK 251,669 0 0 0 251,669
WHEELER CITY TILLAMOOK 33,392 0 0 0 33,392
ADAMS CITY UMATILLA 11,043 0 0 0 11,043
ATHENA CITY UMATILLA 37,735 0 0 0 37,735
ECHO CITY UMATILLA 17,257 0 0 0 17,257
HELIX CITY UMATILLA 6,263 0 0 0 6,263
HERMISTON CITY UMATILLA 589,997 0 0 0 589,997
MILTON-FREEWATER CITY UMATILLA 195,879 0 0 21,786 174,094
PENDLETON CITY UMATILLA 625,649 0 0 2,363 623,286
PILOT ROCK CITY UMATILLA 48,564 0 0 0 48,564
STANFIELD CITY UMATILLA 47,272 0 0 0 47,272
UKIAH CITY UMATILLA 4,318 0 0 0 4,318
UMATILLA CITY UMATILLA 119,186 0 0 0 119,186
WESTON CITY UMATILLA 47,937 0 0 0 47,937
COVE CITY UNION 24,383 0 0 0 24,383
ELGIN CITY UNION 42,099 0 0 0 42,099
IMBLER CITY UNION 12,145 0 0 0 12,145
ISLAND CITY UNION 63,800 0 0 0 63,800
LA GRANDE CITY UNION 468,563 0 0 27,901 440,663
LA GRANDE CITY (PHASE IN 1) UNION 559 0 0 0 559
LA GRANDE CITY (PHASE IN 2) UNION 6,040 0 0 0 6,040
NORTH POWDER CITY UNION 11,916 0 0 0 11,916
SUMMERVILLE CITY UNION 4,055 0 0 0 4,055
UNION CITY UNION 60,814 0 0 0 60,814
ENTERPRISE CITY WALLOWA 88,571 0 0 0 88,571
JOSEPH CITY WALLOWA 60,182 0 0 0 60,182
LOSTINE CITY WALLOWA 7,201 0 0 0 7,201
WALLOWA CITY WALLOWA 22,535 0 0 0 22,535
ANTELOPE CITY WASCO 1,841 0 0 0 1,841
DUFUR CITY WASCO 21,347 0 0 0 21,347
MAUPIN CITY WASCO 25,742 0 0 0 25,742
MOSIER CITY WASCO 22,692 0 0 0 22,692
SHANIKO CITY WASCO 3,122 0 0 0 3,122
THE DALLES CITY WASCO 654,996 0 0 47,426 607,570
BANKS CITY WASHINGTON 85,572 0 0 0 85,572
BEAVERTON CITY WASHINGTON 6,161,063 0 0 0 6,161,063
CORNELIUS CITY WASHINGTON 410,880 0 0 0 410,880
DURHAM CITY WASHINGTON 123,236 0 0 0 123,236
FOREST GROVE CITY WASHINGTON 940,339 0 0 0 940,339
GASTON CITY WASHINGTON 20,658 0 0 0 20,658
HILLSBORO CITY WASHINGTON 6,681,340 0 0 0 6,681,340
KING CITY WASHINGTON 192,238 0 0 0 192,238
* LAKE OSWEGO CITY (BONDS) WASHINGTON 11,705 0 0 0 11,705
* LAKE OSWEGO CITY (INS SCHOOL) WASHINGTON 11,705 0 0 0 11,705
NORTH PLAINS CITY WASHINGTON 117,906 0 0 0 117,906
* PORTLAND CITY WASHINGTON 108,479 0 0 0 108,479
* RIVERGROVE CITY WASHINGTON 3,346 0 0 0 3,346
SHERWOOD CITY WASHINGTON 1,127,655 0 0 82,828 1,044,827
TIGARD CITY WASHINGTON 4,087,905 0 0 0 4,087,905
* TIGARD-TUALATIN 23J BOND POCKET WASHINGTON 47,934 0 0 0 47,934
* TUALATIN CITY WASHINGTON 2,293,285 0 0 393,163 1,900,121
* WILSONVILLE CITY WASHINGTON 208,078 0 0 0 208,078
FOSSIL CITY WHEELER 11,879 694 0 0 12,572
MITCHELL CITY WHEELER 3,854 0 0 0 3,854
SPRAY CITY WHEELER 4,045 0 0 0 4,045
AMITY CITY YAMHILL 49,840 0 0 0 49,840
CARLTON CITY YAMHILL 74,673 0 0 0 74,673
DAYTON CITY YAMHILL 74,914 0 0 0 74,914
DUNDEE CITY YAMHILL 166,345 0 0 0 166,345
LAFAYETTE CITY YAMHILL 92,939 0 0 0 92,939
MCMINNVILLE CITY YAMHILL 1,570,074 0 0 0 1,570,074
NEWBERG CITY YAMHILL 988,525 0 0 0 988,525
SHERIDAN CITY YAMHILL 139,554 0 0 0 139,554
* WILLAMINA CITY YAMHILL 37,188 0 0 0 37,188
YAMHILL CITY YAMHILL 36,071 0 0 0 36,071
STATEWIDE 163,068,287 64,549 2 6,293,324 156,839,515
NUMBER OF CITY DISTRICTS:  263
NOTES: Statewide totals may not equal the sum of all taxing district values because some taxing districts overlap.
Net assessed value is total assessed value plus nonprofit housing value plus fish and wildlife value minus urban renewal excess value.
Assessed values shown do not include $26.8 million of unallocated utilities.
* Indicates a joint district.