TABLE 2. 1.4 TOTAL AND NET ASSESSED VALUE OF PROPERTY (THOUSANDS OF DOLLARS)
BY COUNTY DISTRICT: FY 2005-06
TOTAL NET
ASSESSED         NONPROFIT FISH & URBAN RENEWAL ASSESSED
TAXING DISTRICT COUNTY VALUE HOUSING WILDLIFE EXCESS VALUE VALUE
-------------------------------- ------------ --------------- --------------- --------------- --------------- ---------------
BAKER COUNTY BAKER 972,252 0 183 0 972,435
BENTON COUNTY BENTON 5,520,308 0 0 19,656 5,500,652
CLACKAMAS COUNTY (CITY) CLACKAMAS 15,540,972 5,441 0 598,593 14,947,820
CLACKAMAS COUNTY (RURAL) CLACKAMAS 13,503,587 4,206 0 741,749 12,766,044
CLATSOP COUNTY CLATSOP 3,932,957 0 399 56,152 3,877,204
COLUMBIA COUNTY COLUMBIA 3,256,887 736 1,847 43,703 3,215,768
COOS COUNTY COOS 3,589,590 0 0 119,836 3,469,754
CROOK COUNTY (CITY RATE) CROOK 1,198,920 0 0 0 1,198,920
CURRY COUNTY CURRY 2,064,531 1,270 2 22,794 2,043,009
DESCHUTES COUNTY DESCHUTES 13,349,476 0 0 185,628 13,163,848
DESCHUTES COUNTY SHERIFF (CITY) DESCHUTES 8,905,261 0 0 60,675 8,844,587
DESCHUTES COUNTY SHERIFF (RURAL) DESCHUTES 4,444,214 0 0 0 4,444,214
DOUGLAS COUNTY DOUGLAS 6,096,544 0 0 173,044 5,923,500
GILLIAM COUNTY GILLIAM 273,876 1,637 0 0 275,513
GRANT COUNTY GRANT 370,618 0 393 0 371,011
HARNEY COUNTY HARNEY 352,521 0 0 0 352,521
HOOD RIVER COUNTY HOOD RIVER 1,389,092 0 0 32,585 1,356,507
JACKSON COUNTY JACKSON 13,015,925 10,602 19 583,952 12,442,594
JEFFERSON COUNTY JEFFERSON 1,139,315 0 0 10,490 1,128,825
JOSEPHINE COUNTY JOSEPHINE 4,761,213 1,561 0 134,125 4,628,650
KLAMATH COUNTY KLAMATH 3,863,549 2,093 631 24,482 3,841,791
LAKE COUNTY LAKE 420,170 367 594 0 421,132
LANE COUNTY LANE 21,340,177 7,995 0 209,004 21,139,169
LINCOLN COUNTY LINCOLN 5,142,282 0 36 385,751 4,756,567
LINN COUNTY LINN 6,344,389 0 0 121,781 6,222,608
MALHEUR COUNTY MALHEUR 1,348,778 593 80 0 1,349,451
MARION COUNTY MARION 15,664,133 1,671 0 576,753 15,089,051
MORROW COUNTY MORROW 1,045,442 0 4 0 1,045,446
MULTNOMAH COUNTY MULTNOMAH 49,186,156 26,050 763 2,836,380 46,376,589
POLK COUNTY POLK 3,516,908 0 0 7,389 3,509,519
SHERMAN COUNTY SHERMAN 211,142 0 27 0 211,169
TILLAMOOK COUNTY TILLAMOOK 3,009,015 0 0 0 3,009,015
UMATILLA COUNTY UMATILLA 3,616,880 0 155 24,149 3,592,886
UNION COUNTY UNION 1,180,485 0 844 27,901 1,153,428
WALLOWA COUNTY WALLOWA 511,965 0 579 0 512,544
WASCO COUNTY WASCO 1,429,923 0 0 47,426 1,382,497
WASHINGTON COUNTY WASHINGTON 37,630,853 0 0 475,992 37,154,862
WHEELER COUNTY WHEELER 83,549 694 0 0 84,242
YAMHILL COUNTY YAMHILL 5,195,570 0 0 0 5,195,570
STATEWIDE 251,069,949 64,916 6,556 7,459,312 243,682,110
NUMBER OF COUNTY TAX DISTRICTS:  39
NOTES: Statewide totals may not equal the sum of all taxing district values because some taxing districts overlap.
Net assessed value is total assessed value plus nonprofit housing value plus fish and wildlife value minus urban renewal excess value.
Assessed values shown do not include $26.8 million of unallocated utilities.
* Indicates a joint district.