TABLE A: TOTAL INCOME AND TAX (THOUSANDS OF DOLLARS) All 2003 Other states returns
                       
   
AGI Category Distribution  
   
AGI Level ($000) Number of Returns Number of Exemptions Adjusted Gross Income Oregon Adjustments Deductions Taxable Income Gross Tax Credits Net Tax
Additions Federal Tax Subtraction Other Subtractions
                       
Less than zero 2,163 4,842 -171,193 27,433 8 27,211 1,743 122 10 0 10
0-5 14,881 24,929 27,755 781 613 5,357 13,727 17,938 1,032 334 699
5-10 7,609 12,566 55,710 409 1,373 3,996 14,529 39,600 2,511 787 1,724
10-15 5,279 9,525 65,301 154 2,070 5,337 14,084 46,134 3,210 821 2,390
15-20 3,911 7,241 67,761 117 2,646 8,025 12,240 46,466 3,421 728 2,693
20-25 2,832 5,759 63,360 166 2,790 6,822 11,249 44,089 3,380 631 2,749
25-30 1,942 4,158 53,147 68 2,418 6,142 9,175 37,122 2,910 466 2,444
30-35 1,528 3,380 49,522 121 2,331 4,981 8,617 34,755 2,771 390 2,381
35-40 1,215 2,638 45,301 121 2,116 3,999 7,847 32,222 2,604 333 2,271
40-45 933 2,231 39,501 51 1,769 2,814 7,901 28,951 2,371 257 2,114
45-50 793 1,905 37,565 163 1,619 2,933 6,554 27,429 2,254 260 1,995
50-60 1,164 2,806 63,767 185 2,576 5,560 10,907 45,654 3,793 371 3,421
60-70 810 1,959 52,373 136 1,891 4,739 8,626 38,035 3,204 292 2,912
70-80 602 1,533 44,987 263 1,450 2,731 6,913 34,411 2,923 223 2,699
80-90 390 1,003 33,002 75 1,025 4,079 5,400 24,767 2,112 166 1,946
90-100 303 758 28,722 49 752 2,101 4,481 21,804 1,862 124 1,739
100-250 1,285 3,371 186,191 1,892 3,188 6,447 24,868 154,790 13,510 845 12,665
250-500 259 662 90,607 174 623 1,376 9,507 79,275 7,018 377 6,641
500 + 160 368 323,037 873 356 18,442 26,470 288,540 20,515 1,509 19,006
   
   
Quintile Distribution  
   
                       
First 20% 9,613 18,588 -167,716 28,101 121 31,266 5,865 2,368 149 29 119
Second 20% 9,611 14,623 36,472 183 786 1,854 13,052 24,151 1,408 469 939
Middle 20% 9,612 16,730 93,007 475 2,607 6,895 22,170 66,411 4,430 1,261 3,169
Fourth 20% 9,612 18,702 195,053 355 8,169 22,472 34,822 134,968 10,206 1,964 8,241
Next 15% 7,208 16,814 337,562 1,053 13,978 28,159 58,183 244,583 20,163 2,160 18,003
Next 4% 1,923 4,995 233,956 1,689 4,822 12,026 33,095 189,446 16,428 1,081 15,347
Top 1% 480 1,182 428,083 1,373 1,133 20,421 37,651 380,176 28,628 1,947 26,681
   
   
Total 48,059 91,634 1,156,416 33,230 31,616 123,095 204,839 1,042,103 81,410 8,913 72,498
Oregon Department of Revenue
2003 Personal Income Tax Statistics 169