TABLE A: TOTAL INCOME AND TAX (THOUSANDS OF DOLLARS) All 2003 Polk County returns
                       
   
AGI Category Distribution  
   
AGI Level ($000) Number of Returns Number of Exemptions Adjusted Gross Income Oregon Adjustments Deductions Taxable Income Gross Tax Credits Net Tax
Additions Federal Tax Subtraction Other Subtractions
                       
Less than zero 290 459 -10,607 51 0 51 1,853 11 1 0 0
0-5 2,284 1,817 5,923 36 18 159 5,403 2,248 117 53 64
5-10 2,332 2,856 17,436 44 199 442 7,654 10,502 631 278 352
10-15 2,096 3,501 26,106 99 473 1,145 9,117 16,587 1,110 479 631
15-20 2,016 3,838 35,233 87 960 1,718 10,406 23,149 1,636 617 1,019
20-25 1,639 3,392 36,736 102 1,338 1,769 8,758 25,483 1,889 603 1,286
25-30 1,479 3,254 40,584 71 1,736 2,348 9,015 28,040 2,140 577 1,562
30-35 1,391 3,035 45,179 64 2,259 2,582 9,489 31,245 2,440 531 1,909
35-40 1,210 2,959 45,335 25 2,154 3,018 9,565 30,854 2,430 475 1,955
40-45 1,085 2,677 46,099 111 2,298 3,416 9,587 31,258 2,506 419 2,087
45-50 1,046 2,717 49,698 81 2,429 3,496 10,059 34,054 2,752 436 2,316
50-60 1,836 4,735 100,888 222 5,002 7,874 20,139 68,684 5,617 743 4,874
60-70 1,517 4,273 98,025 111 4,576 6,893 18,554 68,510 5,672 691 4,982
70-80 1,257 3,668 94,133 163 4,080 5,476 16,757 68,092 5,698 597 5,100
80-90 946 2,771 80,360 67 3,200 4,883 13,126 59,395 5,027 461 4,566
90-100 636 1,895 60,279 49 2,197 2,805 9,579 45,763 3,899 309 3,590
100-250 1,633 4,746 216,627 250 5,676 8,943 29,660 172,610 14,967 896 14,071
250-500 123 382 42,418 141 426 718 4,605 36,809 3,271 97 3,174
500 + 31 94 45,694 2 109 700 2,352 42,535 3,874 54 3,820
   
   
Quintile Distribution  
   
                       
First 20% 4,969 5,230 13,388 132 228 698 15,144 13,144 773 342 431
Second 20% 4,969 9,161 80,282 240 2,091 3,774 23,998 52,919 3,719 1,423 2,295
Middle 20% 4,970 11,126 155,170 241 7,162 9,197 33,638 106,770 8,277 1,910 6,368
Fourth 20% 4,970 13,041 264,271 450 12,865 19,419 52,356 181,495 14,817 2,066 12,750
Next 15% 3,727 10,861 315,915 373 12,466 17,649 52,577 234,016 19,792 1,792 18,000
Next 4% 994 2,898 138,049 149 3,455 5,508 18,869 110,366 9,591 571 9,020
Top 1% 248 752 109,072 191 864 2,189 9,094 97,120 8,708 212 8,496
   
   
Total 24,847 53,069 1,076,147 1,776 39,130 58,435 205,678 795,830 65,676 8,317 57,360
Oregon Department of Revenue
2003 Personal Income Tax Statistics 155