TABLE A: TOTAL INCOME AND TAX (THOUSANDS OF DOLLARS) All 2003 Lane County returns
                       
   
AGI Category Distribution  
   
AGI Level ($000) Number of Returns Number of Exemptions Adjusted Gross Income Oregon Adjustments Deductions Taxable Income Gross Tax Credits Net Tax
Additions Federal Tax Subtraction Other Subtractions
                       
Less than zero 1,816 2,649 -78,716 971 44 2,777 13,644 50 4 4 0
0-5 12,941 11,014 34,055 522 138 1,185 29,090 13,712 729 362 367
5-10 14,426 17,479 107,440 517 1,009 2,807 44,971 66,124 3,989 1,865 2,125
10-15 13,711 21,097 170,977 612 3,367 6,172 54,274 113,772 7,704 3,107 4,597
15-20 12,181 20,659 212,638 620 6,775 9,183 54,179 147,617 10,648 3,558 7,090
20-25 10,434 19,131 233,870 591 9,889 10,356 51,450 165,483 12,425 3,415 9,010
25-30 8,864 17,279 242,985 510 11,878 11,875 48,820 173,253 13,376 3,036 10,339
30-35 7,688 15,588 249,403 597 13,522 13,728 50,109 174,552 13,709 2,583 11,125
35-40 6,940 14,767 260,049 492 14,384 14,560 50,664 182,537 14,547 2,446 12,101
40-45 6,105 14,083 259,039 499 14,046 15,410 49,845 181,805 14,621 2,292 12,329
45-50 5,232 12,757 248,508 499 13,108 14,544 46,461 175,709 14,258 2,051 12,207
50-60 9,149 23,377 501,395 770 25,571 30,864 90,747 356,470 29,250 3,768 25,482
60-70 6,888 18,351 446,081 870 21,392 27,169 78,993 320,264 26,592 2,983 23,609
70-80 5,122 14,145 383,075 607 16,901 23,574 64,119 279,715 23,465 2,316 21,149
80-90 3,634 9,992 307,863 749 12,298 15,785 50,401 230,497 19,523 1,696 17,827
90-100 2,540 7,148 240,481 554 8,736 11,593 37,875 183,013 15,610 1,206 14,404
100-250 6,995 19,510 964,805 2,747 24,262 37,612 133,033 773,445 67,229 3,980 63,250
250-500 812 2,347 270,117 764 2,833 5,645 26,695 236,726 21,032 793 20,239
500 + 387 1,061 595,952 1,238 1,348 6,657 54,550 534,668 47,991 1,156 46,835
   
   
Quintile Distribution  
   
                       
First 20% 27,173 28,355 43,436 1,927 936 6,189 80,388 67,463 3,931 1,879 2,052
Second 20% 27,172 43,214 388,472 1,283 9,845 15,318 112,549 263,465 18,378 6,778 11,600
Middle 20% 27,174 52,232 721,870 1,628 34,760 35,337 149,872 510,572 39,243 9,098 30,145
Fourth 20% 27,173 63,951 1,240,560 2,285 65,879 73,933 233,058 875,531 70,897 10,382 60,515
Next 15% 20,380 55,765 1,570,234 3,027 66,474 87,719 262,511 1,158,734 97,531 9,253 88,278
Next 4% 5,435 15,084 781,043 2,405 18,872 29,781 106,286 629,232 54,781 3,181 51,600
Top 1% 1,358 3,833 904,403 2,172 4,736 13,219 85,256 804,415 71,942 2,046 69,896
   
   
Total 135,865 262,434 5,650,018 14,727 201,502 261,496 1,029,919 4,309,412 356,703 42,617 314,086
Oregon Department of Revenue
2003 Personal Income Tax Statistics 148