TABLE A: TOTAL INCOME AND TAX (THOUSANDS OF DOLLARS) All 2003 Douglas County returns
                       
   
AGI Category Distribution  
   
AGI Level Number of Returns Number of Exemptions Adjusted Gross Income Oregon Adjustments Deductions Taxable Income Gross Tax Credits Net Tax
($000) Additions Federal Tax Subtraction Other Subtractions
                       
Less than zero 653 1,141 -24,852 376 4 255 4,489 15 1 1 0
0-5 3,757 3,717 9,990 107 31 174 8,909 3,735 198 102 96
5-10 4,510 6,072 33,841 136 285 868 14,671 20,155 1,202 602 600
10-15 4,288 7,553 53,559 121 903 2,311 17,966 34,355 2,272 1,064 1,208
15-20 3,901 7,456 67,886 157 1,792 3,667 18,445 45,673 3,206 1,234 1,973
20-25 3,177 6,432 71,123 129 2,599 4,635 16,426 48,682 3,595 1,099 2,497
25-30 2,607 5,435 71,666 97 3,247 5,117 14,448 49,775 3,804 884 2,920
30-35 2,475 5,453 80,357 73 4,076 4,885 13,948 58,085 4,548 871 3,678
35-40 2,220 5,245 83,050 130 4,340 5,873 14,156 59,296 4,698 832 3,866
40-45 1,899 4,732 80,554 130 4,263 5,231 13,593 58,012 4,644 744 3,900
45-50 1,706 4,525 80,977 86 4,213 5,197 13,582 58,310 4,714 721 3,993
50-60 2,841 7,546 155,664 218 8,149 10,141 24,911 113,098 9,257 1,173 8,084
60-70 2,094 5,787 135,452 165 6,678 8,426 20,524 100,232 8,321 919 7,402
70-80 1,387 3,831 103,718 97 4,647 7,142 15,419 76,856 6,444 636 5,808
80-90 936 2,644 79,198 125 3,194 4,708 11,612 59,850 5,067 450 4,617
90-100 604 1,681 57,212 61 2,091 3,196 7,888 44,142 3,766 351 3,415
100-250 1,356 3,709 185,494 578 4,706 8,376 23,144 149,857 13,025 1,219 11,805
250-500 139 376 45,560 67 487 1,114 4,000 40,026 3,542 238 3,304
500 + 63 178 69,797 656 221 968 5,288 63,977 5,737 169 5,568
   
   
Quintile Distribution  
   
                       
First 20% 8,122 9,699 11,373 601 235 1,026 25,118 19,299 1,115 560 555
Second 20% 8,123 14,531 112,322 281 2,283 5,287 35,104 73,223 4,947 2,135 2,811
Middle 20% 8,123 16,736 205,901 286 8,674 13,546 43,286 143,262 10,823 2,802 8,020
Fourth 20% 8,123 20,106 346,233 479 18,186 23,000 58,107 249,096 19,983 3,171 16,812
Next 15% 6,092 16,878 418,353 500 19,499 26,530 63,122 310,400 25,883 2,735 23,148
Next 4% 1,624 4,442 187,414 487 5,629 9,414 24,867 148,045 12,770 1,160 11,610
Top 1% 406 1,121 158,650 872 1,419 3,482 13,814 140,807 12,522 744 11,778
   
   
Total 40,613 83,513 1,440,246 3,506 55,926 82,284 263,418 1,084,131 88,042 13,308 74,734
Oregon Department of Revenue
2003 Personal Income Tax Statistics 138