TABLE D.1 (cont.): SOURCES OF ADJUSTED GROSS INCOME (Detail) 2003 Full-year returns
    TAX REFUND, ALIMONY, AND UNEMPLOYMENT INCOME               
   
AGI Category Distribution  
   
AGI Level                  ($000) State Income Tax Refund   Alimony Received   Unemployment Income
Number of Returns Percent of Total Total       ($000) Average        ($) Percent of AGI Number of Returns Percent of Total Total       ($000) Average        ($) Percent of AGI Number of Returns Percent of Total Total       ($000) Average        ($) Percent of AGI
                                   
Less than zero 1,798 9.0 6,439 3,581 0.7   63 0.3 843 13,377 0.1   589 2.9 3,601 6,113 0.4
0-5 2,098 1.7 1,434 683 0.4   168 0.1 677 4,033 0.2   4,681 3.9 10,449 2,232 3.3
5-10 4,355 3.3 2,852 655 0.3   637 0.5 3,511 5,511 0.4   15,430 11.6 50,328 3,262 5.1
10-15 8,191 6.3 5,104 623 0.3   822 0.6 5,760 7,007 0.4   19,776 15.3 83,339 4,214 5.2
15-20 11,615 9.5 7,528 648 0.4   799 0.7 6,309 7,896 0.3   19,111 15.6 100,830 5,276 4.7
20-25 14,755 13.8 10,242 694 0.4   774 0.7 7,098 9,170 0.3   16,550 15.5 95,555 5,774 4.0
25-30 18,120 19.5 13,087 722 0.5   768 0.8 7,281 9,480 0.3   13,809 14.8 73,421 5,317 2.9
30-35 21,824 26.4 16,080 737 0.6   696 0.8 7,547 10,844 0.3   11,967 14.5 62,341 5,209 2.3
35-40 24,472 33.5 18,273 747 0.7   561 0.8 6,535 11,648 0.2   10,665 14.6 54,765 5,135 2.0
40-45 25,838 39.8 19,672 761 0.7   504 0.8 6,909 13,708 0.3   9,287 14.3 48,531 5,226 1.8
45-50 26,289 45.1 20,676 786 0.7   374 0.6 5,812 15,541 0.2   8,172 14.0 43,568 5,331 1.6
50-60 52,104 52.3 41,706 800 0.8   540 0.5 9,086 16,826 0.2   13,764 13.8 74,507 5,413 1.4
60-70 46,064 58.3 38,714 840 0.8   323 0.4 6,580 20,371 0.1   10,188 12.9 57,260 5,620 1.1
70-80 37,580 62.0 33,300 886 0.7   185 0.3 4,756 25,706 0.1   6,964 11.5 39,817 5,717 0.9
80-90 29,599 65.3 27,677 935 0.7   132 0.3 3,525 26,702 0.1   4,524 10.0 26,821 5,929 0.7
90-100 22,157 67.8 22,420 1,012 0.7   99 0.3 3,977 40,167 0.1   2,841 8.7 17,516 6,166 0.6
100-250 63,948 66.9 94,581 1,479 0.7   237 0.2 9,208 38,851 0.1   5,805 6.1 38,708 6,668 0.3
250-500 6,373 59.3 24,254 3,806 0.7   16 0.1 1,810 113,148 0.1   266 2.5 2,046 7,691 0.1
500 + 2,523 61.1 37,120 14,713 0.7   8 0.2 981 122,624 0.0   43 1.0 1,314 30,554 0.0
                                   
   
Quintile Distribution  
                                   
                                   
First 20% 8,910 3.1 11,139 1,250 2.3   945 0.3 5,519 5,840 1.1   22,655 7.9 71,933 3,175 14.6
Second 20% 25,123 8.8 16,367 651 0.4   1,872 0.7 14,595 7,797 0.3   44,641 15.6 223,368 5,004 4.8
Middle 20% 65,523 22.9 47,805 730 0.6   2,313 0.8 23,664 10,231 0.3   42,191 14.7 223,464 5,296 2.6
Fourth 20% 135,829 47.5 107,702 793 0.7   1,755 0.6 27,280 15,544 0.2   39,822 13.9 213,277 5,356 1.5
Next 15% 138,109 64.4 132,837 962 0.7   654 0.3 18,169 27,782 0.1   21,865 10.2 128,852 5,893 0.7
Next 4% 37,653 65.8 64,950 1,725 0.7   143 0.2 6,184 43,246 0.1   2,969 5.2 20,639 6,952 0.2
Top 1% 8,556 59.8 60,358 7,054 0.7   24 0.2 2,791 116,307 0.0   289 2.0 3,185 11,021 0.0
                                   
   
Total 419,703 29.3 441,158 1,051 0.7   7,706 0.5 98,203 12,744 0.2   174,432 12.2 884,718 5,072 1.4
Oregon Department of Revenue
2003 Personal Income Tax Statistics 52